BF25DK2 LRGA
2007
Parts on group REMOTE CONTROL:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 17736-ZW1-000 | [1] | TUBE, CORRUGATE (28MM) | |
10. | 24816-ZV5-000 | [1] | SPRING, REMOTE CONTROL HANDLE | (Optional). |
11. | 24817-ZV5-000 | [1] | PLATE, LEVER SETTING | (Optional). |
13. | 24820-ZV5-010 | [1] | HOUSING, REMOTE CONTROL BOX (A) | (Optional). |
14. | 24830-ZV5-010 | [1] | HOUSING, REMOTE CONTROL BOX (B) | (Optional). |
15. | 24836-ZV5-000 | [1] | HOUSING, REMOTE CONTROL BOX (C) | (Optional). |
16. | 24841-ZV5-000 | [1] | WHEEL, CONTROL | (Optional). |
17. | 24845-ZV5-000 | [1] | ARM, SHIFT LINK | (Optional). |
18. | 24850-ZV5-000 | [1] | PLATE, SLIDING | (Optional). |
19. | 24854-ZV5-000 | [1] | COLLAR, SLIDING PLATE | (Optional). |
2. | 17877-ZV5-000 | [1] | PLATE, REMOTE CONTROL CABLE | |
20. | 24855-ZV5-000 | [2] | PIVOT, SHIFT | (Optional). |
21. | 24860-ZV5-000 | [1] | ARM, LINK JOINT | (Optional). |
22. | 24865-ZV5-000 | [1] | BRACKET, LINK JOINT | (Optional). |
23. | 24875-ZV5-000 | [1] | WHEEL, ACCELERATOR | (Optional). |
24. | 24876-ZV5-000 | [1] | SPRING, ACCELERATOR WHEEL | (Optional). |
25. | 24878-ZV5-000 | [1] | LEVER, IDLE | (Optional). |
26. | 24881-ZV5-000 | [2] | PLATE, SPRING SETTING | (Optional). |
27. | 24883-ZV5-000 | [1] | SPRING, SHIFT CLICK | (Optional). |
28. | 24884-ZV5-000 | [1] | SPRING, CHOKE RETURN | (Optional). |
29. | 24885-ZV5-000 | [1] | SPACER, REMOTE CONTROL BOX | (Optional). |
3. | 24618-ZV5-000 | [2] | PIVOT, SHIFT | |
30. | 24887-ZV5-000 | [1] | SPACER, CLICK SPRING | (Optional). |
31. | 24891-ZV5-000 | [1] | BLOCK, THROTTLE FRICTION | (Optional). |
32. | 24892-ZV5-000 | [1] | BOLT, FRICTION | (Optional). |
33. | 24894-ZV5-000 | [1] | SPACER, NEUTRAL SWITCH | (Optional). |
36. | 24898-ZV5-000 | [1] | SPACER, CABLE CLAMP | (Optional). |
37. | 32530-ZY3-010 | [1] | CABLE ASSY., REMOTE CONTROL (B) | (Optional). |
38. | 32580-ZY3-000 | [1] | CABLE ASSY., SWITCH PANEL | (Optional). |
39. | 32901-952-770 | [4] | TIE, CABLE (2.4X92) (NATURAL) | (Optional). |
4. | 24800-ZW4-H05 | [1] | BOX ASSY., REMOTE CONTROL | (Optional). |
40. | 35100-ZV5-013 | [1] | SWITCH ASSY., COMBINATION | (Optional). |
43. | 35701-MG9-950 | [1] | BAND (BLACK 3.5X140) | (Optional). |
44. | 36180-ZV5-033 | [1] | SEE PART DETAILS - PRI; SWITCH ASSY., EMERGENCY STOP | (Optional). |
45. | 36182-ZV4-651 | [1] | SEE PART DETAILS - PRI; WIRE, EMERGENCY | (Optional). |
46. | 36187-ZV4-652 | [1] | SEE PART DETAILS - PRI; CLIP, EMERGENCY LOCK | (Optional). |
47. | 37210-ZV5-013 | [1] | SEE PART DETAILS - PRI; LAMP ASSY., INDICATION (2-LED) | (Optional). |
48. | 38403-341-672 | [1] | PLATE, TURN SIGNAL BUZZER | (Optional). |
49. | 38410-ZV5-003 | [1] | BUZZER, WARNING | (Optional). |
5. | 24811-ZV5-010 | [1] | SEE PART DETAILS - PRI; HANDLE, REMOTE CONTROL | (Optional). |
50. | 40105-ZV5-000 | [1] | GROMMET, CASE (LOWER) (A) | |
51. | 87701-ZZ5-020 | [1] | PLATE, REMOTE CONTROL (COUTION COLOR=RED & YELLOW) | (Optional). |
52. | 87702-ZW9-800 | [1] | MARK, FAST IDLE | (Optional). |
53. | 90008-ZW9-000 | [1] | BOLT, FLANGE (8X35) | (Optional). |
54. | 90105-MM4-000 | [1] | SCREW, PAN (6X10) | (Optional). |
55. | 90125-ZV5-000 | [3] | SCREW (6X95) | (Optional). |
56. | 90302-921-000 | [1] | NUT, HEX. (16MM) | (Optional). |
57. | 90304-ZV4-000 | [3] | NUT, HEX. (6MM) | (Optional). |
58. | 90401-ZW4-000 | [2] | WASHER, PLAIN (4MM) | (Optional). |
59. | 90402-ZW4-000 | [2] | WASHER, PLAIN (5MM) | (Optional). |
6. | 24812-ZV5-000 | [1] | LEVER, HANDLE LOCK | (Optional). |
60. | 90502-ZV4-000 | [1] | WASHER, PLAIN (5MM) | (Optional). |
61. | 90504-921-010 | [4] | WASHER, PLAIN (6MM) | |
62. | 90504-921-010 | [5] | WASHER, PLAIN (6MM) | (Optional). |
64. | 90512-921-010 | [6] | WASHER (6MM) | (Optional). |
65. | 90518-921-000 | [1] | WASHER, PLAIN (8MM) | (Optional). |
66. | 90557-ZV5-000 | [1] | WASHER (28MM) | (Optional). |
67. | 90751-ZV5-000 | [2] | PIN, LOCK (6MM) | (Optional). |
68. | 90765-ZV5-000 | [2] | PIN, SPECIAL LOCK (6MM) | |
69. | 90772-ZV5-000 | [1] | PIN (6X6) | (Optional). |
7. | 24813-ZV5-000 | [1] | GRIP, REMOTE CONTROL HANDLE | (Optional). |
70. | 91058-MG9-681 | [2] | BAND, SELF-LOCK | |
71. | 91151-ZV5-000 | [1] | ROLLER, CLICK | (Optional). |
73. | 91567-ZV5-000 | [2] | COLLAR, LINK JOINT | (Optional). |
74. | 91570-ZV5-000 | [3] | COLLAR, DISTANCE (6X10X43.5) | (Optional). |
75. | 92101-05016-4J | [1] | BOLT, HEX. (5X16) | (Optional). |
76. | 93500-05010-4J | [2] | SCREW, PAN (5X10) | (Optional). |
77. | 90108-ZW4-000 | [2] | SCREW, FLAT (5X12) | (Optional). |
79. | 93901-251J0 | [3] | SCREW, TAPPING (5X10) | (Optional). |
8. | 24814-ZV5-010 | [1] | SEE PART DETAILS - PRI; CAP, HANDLE | (Optional). |
80. | 93901-252J0 | [1] | SCREW, TAPPING (5X12) | (Optional). |
81. | 93903-262J0 | [2] | SCREW, TAPPING (6X16) | (Optional). |
82. | 93905-255J0 | [7] | SCREW, TAPPING (5X25) | (Optional). |
83. | 94001-06490-0S | [1] | SEE PART DETAILS - PRI; NUT, HEX. (6MM) | (Optional). |
84. | 94002-05490-0S | [1] | NUT, HEX. (5MM) | (Optional). |
85. | 94540-03029 | [1] | E-RING (3MM) | (Optional). |
86. | 94540-04029 | [1] | E-RING (4MM) | (Optional). |
87. | 94540-07029 | [1] | E-RING (7MM) | (Optional). |
88. | 24819-ZV5-000 | [1] | COVER, GRIP | (Optional). |
9. | 24815-ZV5-010 | [1] | SEE PART DETAILS - PRI; BLOCK, NEUTRAL LOCK | (Optional). |
Parts catalog :
REGULATOR