1050208, 1050209, 1050228, 1050229, 1050508, 1050509, 1050528, 1050529, 1050539, 1050559, 1500206, 1500207, 1500226, 1500227, 1500506, 1500507, 1500526, 1500527
1976,1977,1978,1979
Parts on group GEAR HOUSING ASSEMBLY, COMPLETE (SERIAL GROUP NO. 6)(PAGE 2):
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
-. | 6038A 5 | [1] | GEAR HOUSING ASS'Y COMP. (SHORT SHAFT) | UNITED STATES 4357640 THRU 4576236 AUSTRALIA 8030090 THRU 8042649 BELGIUM 9107214 THRU 9136249 CA |
-. | 6038A 7 | [1] | GEAR HOUSING ASS'Y, COMP. (LONG SHAFT) | UNITED STATES 4357640 THRU 4576236 AUSTRALIA 8030090 THRU 8042649 BELGIUM 9107214 THRU 9136249 CA |
-. | 6038A17 | [1] | GEAR HOUSING ASS'Y, COMP. (SHORT SHAFT) | UNITED STATES 4576237 AND UP AUSTRALIA 8042650 AND UP BELGIUM 9136250 AND UP CANADA 7088598 AND |
-. | 6038A18 | [1] | GEAR HOUSING ASS'Y, COMP. (LONG SHAFT) | UNITED STATES 4576237 AND UP AUSTRALIA 8042650 AND UP BELGIUM 9136250 AND UP CANADA 7088598 AND |
-. | 72486A78 | [0] | GASKET SET | |
1. | 6038A 6 | [1] | GEAR HOUSING ASSEMBLY | (SEE "GEAR HOUSING ASSEMBLY, COMPLETE" FOR BREAKDOWN |
50. | 69792 | [1] | CAM, SHIFT | UNITED STATES 4357640 THRU 4576236 AUSTRALIA 8030090 THRU 8042649 BELGIUM 9107214 THRU 9136249 |
50. | 54346 | [1] | CAM, SHIFT | UNITED STATES 4576237 AND UP AUSTRALIA 8042650 AND UP BELGIUM 9136250 AND UP CANADA 7088598 AND |
51. | 38441 | [1] | FOLLOWER, CAM | |
52. | 20843 | [1] | SLIDE, CROSS PIN | |
53. | 39845 | [1] | SPRING, COMPRESSION - CAM FOLLOWER | |
54. | 38374A 1 | [0] | SHIM. BEARING CUP TO GEAR HOUSING (.002-3-5-10) | |
55. | 38356A 1 | [1] | TAPERED ROLLER BEARING ASSEMBLY | |
56. | 21739 | [1] | BEARING, ROLLER - FORWARD GEAR | |
57. | 55608 | [1] | FORWARD GEAR | |
58. | 47586 | [1] | RATCHET, SLIDING CLUTCH | |
59. | 38113 | [1] | PIN, CROSS - RATCHET TO PROPELLER SHAFT | |
60. | 38114 | [1] | SPRING, RETAINING - CROSS PIN | |
61. | 55911 | [1] | SHAFT, PROPELLER | UNITED STATES 4357640 THRU 4576236 AUSTRALIA 8030090 THRU 8042649 BELGIUM 9107214 THRU 9136249 |
61. | 75365 | [1] | SHAFT PROPELLER | UNITED STATES 4576237 AND UP AUSTRALIA 8042650 AND UP BELGIUM 9136250 AND UP CANADA 7088598 AN |
62. | 66554 | [1] | REVERSE GEAR | |
63. | 20927A 1 | [0] | SHIM, THRUST WASHER TO GEAR HSG (.002-3-5-10) | |
64. | 32004 | [1] | WASHER, THRUST - REVERSE GEAR | |
65. | 20839 | [1] | BEARING, BALL - REVERSE GEAR | |
66. | 31986 | [1] | "O RING, BEARING CARRIER | |
67. | 69386A 1 | [1] | BEARING CARRIER ASSEMBLY | |
68. | 21700 | [1] | BEARING, ROLLER - BEARING CARRIER | |
69. | 69188 | [1] | OIL SEAL, BEARING CARRIER (DOUBLE LIP) | |
70. | 69189 | [1] | OIL SEAL, LINE CUTTER | |
71. | 30281 | [1] | KEY, LOCATING - BEARING CARRIER | |
72. | 53012 | [1] | TAB WASHER, GEAR HOUSING COVER | |
73. | 53013 | [1] | COVER, GEAR HOUSING | |
74. | 31640A 1 | [1] | TRIM TAB ASSEMBLY, GEAR HOUSING | |
75. | 66024 | [1] | SCREW, TRIM TAB TO GEAR HOUSING (1 3/4") | |
76. | 45175 | [1] | WASHER, DRIVE SHAFT HOUSING STUD (3/8") | |
77. | 34863 | [1] | NUT | DRIVE SHAFT HOUSING TO GEAR HOUSING (3/8") |
78. | 65791 | [1] | WASHER, DRIVE SHAFT HOUSING STUD (7/16") | |
79. | 34933 | [1] | NUT | DRIVE SHAFT HOUSING TO GEAR HOUSING (7/16") |
80. | 65758 | [1] | THRUST HUB, FRONT | UNITED STATES 4357640 THRU 4576236 AUSTRALIA 8030090 THRU 8042649 BELGIUM 9107214 THRU 9136249 CA |
80. | 73345 | [1] | THRUST HUB, FRONT | UNITED STATES 4576237 AND UP AUSTRALIA 8042650 AND UP BELGIUM 9136250 AND UP CANADA 7088598 AND U |
81. | 62124A 1 | [1] | THRUST HUB ASSEMBLY, REAR | |
82. | 31992 | [1] | WASHER, CUPPED - THRUST HUB | |
83. | 76281 | [1] | TAB WASHER, PROPELLER | |
84. | 69578 | [1] | NUT, PROPELLER |
Parts catalog :
SERIAL GROUP CHART