Parts on group POWER TRIM COMPONENTS - WITHOUT CIRCUIT BREAKER AND FUSE:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 76395A 5 | [1] | HYDRAULIC PUMP ASS'Y (METAL RESERVOIR) SEE NOTE BELOW | SEE PAGE 36 OR 37 FOR BREAKDOWN |
1. | 92975A 6 | [1] | HYDRAULIC PUMP ASS'Y (PLASTIC RESERVOIR) | SEE PAGE 36 OR 37 FOR BREAKDOWN |
10. | 48171 | [1] | "O" RING, CONTROL VALVE (1/2" O.D.) | |
11. | 45253 | [2] | "O" RING, CONTROL VALVE (5/8" O.D.) | |
12. | 56500 | [4] | SCREW, VALVE AND MANIFOLD PLATE TO PUMP (1-1/4") | |
13. | 46008 | [2] | PLUG, CONTROL VALVE (1/2-20") | |
14. | 74023A 1 | [1] | CONNECTOR AND HARNESS | |
15. | 45377 | [2] | BRACKET, MOUNTING | |
16. | 35386 | [4] | SCREW, MOUNTING BRACKET TO HYDRAULIC PUMP (1") | |
17. | 39107 | [4] | LOCKWASHER, MOUNTING BRACKET SCREW | |
18. | 21908 | [4] | NUT, MOUNTING BRACKET SCREW | |
19. | 68298 | [2] | BOLT, HYDRAULIC PUMP TO BOAT (3-1/4") | |
2. | 48171 | [4] | "O" RING, MANIFOLD PLATE | |
20. | 99405 | [2] | NUT, HYDRAULIC PUMP BOLT | |
21. | 68258 | [2] | STARTER SOLENOID | |
22. | 26996 | [4] | LOCKWASHER, SOLENOID TERMINAL (#10) | |
23. | 68219 | [4] | NUT, SOLENOID TERMINAL (#10) | |
24. | 26993 | [4] | LOCKWASHER, SOLENOID TERMINAL (5/16") | |
25. | 68292 | [4] | NUT, SOLENOID TERMINAL (5/16") | |
26. | 46265 | [4] | BOOT, RUBBER-STARTER SOLENOID TERMINAL | |
27. | 74407 | [1] | BRACKET, MOUNTING-STARTER SOLENOID | |
28. | 21140 | [2] | SCREW, MOUNTING BRACKET TO HYDRAULIC PUMP (1/2") | |
29. | 26992 | [2] | LOCKWASHER, MOUNTING BRACKET SCREW | |
3. | 79953 | [1] | SCREW, FILLER-HYDRAULIC PUMP | |
30. | 24656 | [1] | NUT, MOUNTING BRACKET TO HUDRAULIC PUMP THRU BOLT | |
31. | 26901 | [1] | BUMPER, RUBBER-SOLENOID BRACKET | |
32. | 79139A 2 | [1] | JUMPER WIRE (POSITIVE) | |
32. | 55992 | [1] | JUMPER WIRE (NEGATIVE) | |
33. | 74406 | [1] | BRACKET, MOUNTING-STARTER SOLENOIS | |
34. | 69028 | [2] | SCREW, MOUNTING BRACKET TO HYDRAULIC PUMP (3/4") | |
35. | 26992 | [2] | LOCKWASHER, MOUNTING BRACKET SCREW | |
36. | 34290 | [2] | SCREW, STARTER SOLENOID TO MOUNTING BRACKET (5/8") | |
37. | 26992 | [2] | LOCKWASHER, STARTER SOLENOID SCREW | |
38. | 21825 | [4] | NUT, STARTER SOLENOID SCREW | |
4. | 20260 | [1] | WASHER, SEALING-FILLER SCREW | |
5. | 62269 | [1] | SCREW, VENT-HYDRAULIC PUMP | |
6. | 32979 | [1] | BATTERY LEAD (POSITIVE) | |
6. | 32988 | [1] | BATTERY LEAD (NEGATIVE) | |
7. | 45336 | [1] | PLATE, MANIFOLD | |
8. | 45197A 2 | [1] | CONTROL VALVE ASSEMBLY | |
8. | 48171 | [4] | "O" RING, MANIFOLD PLATE (SEE REF. #2) | |
9. | 45254 | [1] | "O" RING, CONTROL VALVE (3/4" O.D.) |
Parts catalog :
SERIAL GROUP CHART