Parts on group Drive, Assembly IPS3-C:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | Ratio 1.99:1 | |||
2. | 21790127 | [1] | Upper gear | SN-3950005743 |
2. | 3801660 | [1] | Upper gear, exch | Exchange Unit |
2. | 22858396 | [1] | Upper gear | SN3950005744- |
2. | 3801709 | [1] | Upper gear, exch | Exchange Unit, Replaced by 3801720 |
2. | 3801720 | [1] | Upper gear, exch | Delivered without Companion Flange |
3. | 21484030 | [1] | Lower gear | Ratio 1.88:1 |
3. | 3801398 | [1] | Lower gear | Exchange Unit, Replaced by 3801725 |
3. | 3801725 | [1] | Lower gear, exch | |
3. | 21790111 | [1] | Lower gear | Ratio 1.99:1 |
3. | 3801549 | [1] | Lower gear, exch | Exchange Unit, Replaced by 3801726 |
3. | 3801726 | [1] | Lower gear, exch | |
4. | 21899310 | [1] | Clamping ring | |
5. | 3595144 | [1] | Intermediate housing | |
6. | 3801635 | [1] | Servo unit, exch | |
7. | 3847628 | [2] | Protecting casing | |
8. |