2001; 2001B; 2001AG; 2001BG; 2002; 2002B; 2002D; 2002AG; 2002BG; 2003; 2003B; 2003D; 2003AG; 2003BG; 2003T; 2003TB; 2003 SOLAS; 2003B SOLAS; 2003T
Fuel System
Parts on group Fuel System:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 859428 | [1] | Fuel pump | |
2. | 942353 | [1] | O-ring | |
3. | 942001 | [2] | Hex. socket screw | |
4. | 941906 | [2] | Spring washer | |
5. | 840532 | [1] | Fuel filter | |
6. | 970948 | [2] | Hexagon screw | |
7. | 976945 | [1] | Washer | |
8. | 861067 | [2] | Injection pump | |
9. | 978961 | [2] | O-ring | |
9A. | 860211 | [1] | Spacer | TH=0.2mm |
9. | 838298 | [1] | Spacer | TH=0.3mm |
9. | 838299 | [1] | Spacer | TH=0.6mm |
9. | 838300 | [1] | Spacer | TH=0.9mm |
10. | 924061 | [4] | Stud | |
11. | 955894 | [4] | Washer | |
12. | 955782 | [4] | Hexagon nut | |
13. | 840598 | [2] | Tappet | |
14. | 840312 | [2] | Screw | |
15. | 840884 | [1] | Fuel hose | |
16. | 954329 | [1] | Nipple | |
17. | 954322 | [1] | Fitting nut | |
18. | 25167 | [1] | Hollow screw | |
19. | 957178 | [2] | Gasket | |
20. | 860912 | [1] | Fuel pipe | |
21. | 25167 | [2] | Hollow screw | |
22. | 957178 | [4] | Gasket | |
23. | 840450 | [1] | Fuel pipe | |
24. | 25167 | [1] | Hollow screw | |
25. | 957178 | [2] | Gasket | |
26. | 969299 | [1] | Hollow screw | |
27. | 957175 | [2] | Gasket | |
28. | 861086 | [1] | Hollow screw | |
29. | 957175 | [2] | Gasket | |
30. | 840883 | [1] | Fuel hose | |
31. | 954329 | [1] | Nipple | |
32. | 954322 | [1] | Fitting nut | |
33. | 404279 | [4] | Clamp | |
34. | 955781 | [1] | Hexagon nut | |
35. | 955271 | [1] | Hexagon screw | |
36. | 861043 | [1] | Leak-off line | |
37. | 840317 | [1] | Hose | |
38. | 957175 | [4] | Gasket | |
39. | 969299 | [2] | Hollow screw | |
40. | 861070 | [1] | Leak-off line | |
41. | 956980 | [1] | Fitting nut | |
42. | 956966 | [1] | Ferrule | |
43. | 74033 | [3] | Hollow screw | |
44. | 957171 | [6] | Gasket | |
45. | 860948 | [2] | Injector | |
46. | 860974 | [2] | Yoke | |
47. | 968975 | [4] | Stud | L=80mm, see group 2A |
48. | ||||
49. | 861040 | [1] | Delivery pipe | Cyl 1 |
50. | 861041 | [1] | Delivery pipe | Cyl 2 |
51. | 8194351 | [2] | Attaching clamp | |
52. | 422323 | [1] | Bracket | |
53. | 955892 | [4] | Washer | |
54. | 860984 | [4] | Spacer sleeve | |
55. | 945407 | [4] | Flange nut | |
56. | 860838 | [2] | Precombustion chambe | |
57. | 861069 | [2] | Gasket | |
58. | 860960 | [2] | Stop dog | |
59. | 1257147 | [2] | Heat shield | |
60. | 7726000_155 | regulation system | ||
61. | 860715 | [1] | Fuel pump | D=38mm |
62. | 40L,see group 9 | |||
63. |