Parts on group Lower Gear Unit: RATIO 1.68:1:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 872990 | [1] | Gear | Ratio 1.68:1 |
2. | 872134 | [1] | Gear housing | |
3. | 873232 | [2] | O-ring | Included in gasket kit. |
3A. | 946438 | [3] | O-ring | Included in gasket kit. |
4. | 955981 | [1] | O-ring | Included in gasket kit. |
5. | 11044 | [1] | Roller bearing | |
6. | 967352 | [1] | Shim | TH=0,05mm |
6. | 941823 | [1] | Shim | TH=0,10mm |
6. | 967351 | [1] | Shim | TH=0.15mm |
6. | 941824 | [1] | Shim | TH=0,20mm |
6. | 941825 | [1] | Shim | TH=0,40mm |
7. | 184654 | [1] | Needle roller bushin | |
8. | 872293 | [1] | Countershaft | |
9. | 872146 | [1] | Gear | Ratio 1.68:1 |
10. | 852212 | [1] | Nut | Included in gasket kit. |
11. | 941832 | [1] | Shim | TH=0,05mm |
11. | 941833 | [1] | Shim | TH=0,20mm |
12. | 183374 | [1] | Ball bearing | |
13. | 944970 | [1] | Shim | TH=1,6mm |
14. | 11072 | [1] | Roller bearing | |
15. | 897387 | [1] | Clamping ring | |
16. | 944522 | [1] | Shim | TH=0,05mm |
16. | 42981 | [1] | Shim | TH=0,10mm |
16. | 968057 | [1] | Shim | TH=0,20mm |
16. | 42980 | [1] | Shim | TH=0,35mm |
17. | 969071 | [1] | Round nut | Included in gasket kit. |
18. | 183859 | [1] | Needle roller bushin | |
19. | 184683 | [1] | Inner ring | |
20. | 184765 | [1] | Roller bearing | |
21. | 851407 | [2] | Sealing ring | Included in gasket kit. |
22. | 183272 | [1] | Needle roller bearin | |
23. | 853871 | [1] | Sealing ring | Included in gasket kit. |
24. | 184691 | [1] | Roller bearing | |
25. | 191834 | [1] | Shim | TH=0,10mm |
25. | 191835 | [1] | Shim | TH=0.15mm |
25. | 191837 | [1] | Shim | TH=0,25mm |
26. | 872136 | [1] | Bearing housing | |
27. | 872393 | [1] | Propeller shaft | |
28. | 872403 | [1] | Washer | Included in gasket kit. |
29. | 872174 | [1] | Lock screw | |
30. | 872172 | [1] | Thrust ring | |
31. | 876638 | [1] | Zinc electrode | |
32. | 963684 | [2] | Hex. socket screw | |
33. | 3851335 | [1] | Propeller nut | Front, (872760) |
34. | 872179 | [1] | Propeller nut | Rear |
35. | 814482 | [1] | Oil strainer | |
36. | 925256 | [1] | O-ring | Included in gasket kit., Included in complete drive. |
37. | 959457 | [4] | Hex. socket screw | Included in complete drive. |
38. | 853095 | [4] | Washer | Included in complete drive. |
39. | 3852268 | [1] | Splined sleeve | Included in complete drive., (854553) |
40. |