430; 430A; 430B; 431A; 431B; 432A; 434A; 500B; 501B; 570A; 572A; 740B; DP-A; DP-A1; DP-A2; DP-C; DP-C1; DP-C1 1.95; DP-C1 2.30; DP-D; DP-D1; DP-D1
Fuel System
Parts on group Carburetor:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 856780 | [1] | Carburettor | |
2. | 857001 | [1] | Venturi | |
3. | 857002 | [2] | Shoulder screw | |
4. | 857003 | [1] | Nozzle | |
5. | 856936 | [1] | Acceleration pump | |
6. | ||||
7. | ||||
8. | 856937 | [1] | Choke kit | |
9. | ||||
10. | ||||
11. | 856938 | [1] | Float kit | |
12. | ||||
13. | ||||
14. | ||||
15. | 856939 | [1] | Fuel filter insert | |
16. | ||||
17. | ||||
18. | ||||
19. | ||||
20. | 856940 | [1] | Overhaul kit | |
21. | ||||
22. | ||||
23. | ||||
24. | 856936 | [1] | Acceleration pump | |
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. | ||||
32. | ||||
33. | ||||
34. | ||||
35. | ||||
36. | ||||
37. | ||||
38. | ||||
39. | ||||
40. | ||||
41. |