430; 430A; 430B; 431A; 431B; 432A; 434A; 500B; 501B; 570A; 572A; 740B; DP-A; DP-A1; DP-A2; DP-C; DP-C1; DP-C1 1.95; DP-C1 2.30; DP-D; DP-D1; DP-D1
Fuel System
Parts on group Carburetor: 856690:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 856690 | [1] | Carburettor | Replaced by carburetter 857114 and fuel pipe 857063. |
2. | 856189 | [1] | Valve | |
3A. | 856709 | [1] | Jet | Secondary |
3B. | 856713 | [1] | Nozzle | Secondary |
4. | 856191 | [2] | Float | |
5. | 856192 | [2] | Float spindle | |
6. | 856193 | [2] | Needle valve | |
7. | 856194 | [1] | Diaphragm | |
8. | 856195 | [1] | Spring | |
9. | 856710 | [2] | Fuel filter | |
10. | 856197 | [2] | Idling needle | |
11. | 856711 | [2] | Nozzle | Primary |
12. | 856712 | [1] | Valve | |
13. | 856200 | [1] | Choke | |
14. | 856201 | [1] | Clamp | |
15. | 856202 | [1] | Diaphragm | |
16. | 856203 | [1] | Spring | |
17. | 856188 | [1] | Repair kit | |
18. | 856193 | [1] | Needle valve | |
20. | 856202 | [1] | Diaphragm | |
21. | 856194 | [1] | Diaphragm | |
22. | 856307 | [1] | Gasket kit | |
23. | 856189 | [1] | Valve | |
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. | ||||
32. | 856712 | [1] | Valve | Excl 855750 |
33. |