430; 430A; 430B; 431A; 431B; 432A; 434A; 500B; 501B; 570A; 572A; 740B; DP-A; DP-A1; DP-A2; DP-C; DP-C1; DP-C1 1.95; DP-C1 2.30; DP-D; DP-D1; DP-D1
Fuel System
Parts on group Carburetor: 857114:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 857114 | [1] | Carburettor | |
2. | 856189 | [1] | Valve | |
3A. | 856709 | [1] | Jet | Secondary |
3B. | 856713 | [1] | Nozzle | Secondary |
4. | 856191 | [2] | Float | |
5. | 856192 | [2] | Float spindle | |
6. | 856193 | [2] | Needle valve | |
8. | 856195 | [1] | Spring | |
10. | 856197 | [2] | Idling needle | |
11. | 856711 | [2] | Nozzle | Primary |
13. | 856200 | [1] | Choke | |
14. | 856201 | [1] | Clamp | |
15. | 856202 | [1] | Diaphragm | |
16. | 856203 | [1] | Spring | |
32. | 856712 | [1] | Valve | Excl 855750 |
33. |