430; 430A; 430B; 431A; 431B; 432A; 434A; 500B; 501B; 570A; 572A; 740B; DP-A; DP-A1; DP-A2; DP-C; DP-C1; DP-C1 1.95; DP-C1 2.30; DP-D; DP-D1; DP-D1
Fuel System
Parts on group Carburetor: 857382:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 857382 | [1] | Carburettor | |
2. | 856189 | [1] | Valve | |
11A. | 856947 | [1] | Nozzle | Level side |
11B. | 857609 | [1] | Nozzle | Choke side |
12. | 856712 | [1] | Valve | |
13. | 856200 | [1] | Choke | |
15. | 856202 | [1] | Diaphragm | |
16A. | 857610 | [1] | Plate | Secondary |
16B. | 857611 | [1] | Cam | |
16C. | 857612 | [1] | Nozzle | |
34. | 857607 | [1] | Gasket kit | For 857382 |
35. | ||||
36. | ||||
37. | ||||
38. | ||||
39. | Primary | |||
40. | Secondary | |||
41. | Secondary | |||
42. | ||||
43. | ||||
44. | ||||
45. | ||||
46. | ||||
47. | ||||
48. | ||||
49. | ||||
50. | ||||
51. | ||||
52. | ||||
53. | ||||
54. | 856712 | [1] | Valve | |
54. |