430; 430A; 430B; 431A; 431B; 432A; 434A; 500B; 501B; 570A; 572A; 740B; DP-A; DP-A1; DP-A2; DP-C; DP-C1; DP-C1 1.95; DP-C1 2.30; DP-D; DP-D1; DP-D1
Fuel System
Parts on group Carburetor: 856971:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 856971 | [1] | Carburettor | |
2. | 856748 | [2] | Idle jet | |
3. | 857338 | [2] | Main jet | Primary |
4. | 857337 | [2] | Main jet | Secondary |
5. | 856751 | [1] | Spring | |
6. | 856752 | [2] | Spring | |
6A. | 857341 | [1] | Acceleration pump | |
7. | 856741 | [1] | Repair kit, accelerator pump | |
7. | ||||
8. | ||||
9. | ||||
10. | ||||
11. | ||||
12. | ||||
13. | ||||
13. | 857339 | [1] | Valve | Primary |
13. | 856712 | [1] | Valve | Secondary |
14. | 856742 | [1] | Repair kit, repair kit choke | |
14. | ||||
15. | ||||
16. | ||||
17. | ||||
18. | 856743 | [2] | Repair kit, repair kit float | |
18. | ||||
19. | ||||
20. | ||||
21. | 856744 | [2] | Repair kit, repair kit secondary | |
21. | ||||
22. | ||||
23. | 856203 | [1] | Spring | |
24. | ||||
25. | ||||
26. | ||||
27. | ||||
28. | 856745 | [2] | Repair kit, repair kit fuel needle, inlet | |
28. | ||||
29. | ||||
30. | ||||
31. | ||||
32. | 856746 | [1] | Repair kit, repair kit reconditioning | |
32. | ||||
33. | ||||
34. | ||||
35. | ||||
36. | ||||
37. | ||||
38. | ||||
39. | ||||
40. | ||||
41. | ||||
42. | ||||
43. | ||||
44. | ||||
45. | ||||
46. | ||||
47. | ||||
48. | ||||
49. | ||||
50. | ||||
51. | ||||
52. | ||||
53. | ||||
55. | ||||
56. | ||||
57. | ||||
58. | ||||
59. | ||||
60. | ||||
61. | ||||
62. | ||||
63. | ||||
64. | ||||
65. | ||||
66. | 856747 | [1] | Gasket kit | |
68. | ||||
69. | ||||
70. | ||||
71. | ||||
72. | ||||
73. | ||||
74. | ||||
75. | ||||
76. | ||||
77. | ||||
78. | ||||
79. | ||||
80. |