430; 430A; 430B; 431A; 431B; 432A; 434A; 500B; 501B; 570A; 572A; 740B; DP-A; DP-A1; DP-A2; DP-C; DP-C1; DP-C1 1.95; DP-C1 2.30; DP-D; DP-D1; DP-D1
Transmissions
Parts on group Upper Gear Unit:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 854022 | [1] | Upper gear | Also available as an exchange part. |
1. | 3803114 | [1] | Upper gear, exch | Also available as an exchange part. |
2. | 854023 | [1] | Gear housing | Repl by 854571 |
2. | 854571 | [1] | Gear housing | |
3. | 941814 | [2] | Stud | |
4. | 854024 | [1] | Cap | |
4A. | 854198 | [1] | Plastic plug | |
5. | 814179 | [1] | Plug | |
6. | 897682 | [1] | Gasket | |
7. | 941807 | [3] | Hex. socket screw | |
8. | 814643 | [1] | Hollow screw | |
9. | 955989 | [1] | O-ring | |
10. | 832669 | [1] | Gasket | |
11. | 853669 | [1] | Gear set | |
12. | 854025 | [1] | Bearing box | |
13. | 853949 | [1] | Roller bearing | (183668) |
14. | 183247 | [1] | Roller bearing | |
15. | 852705 | [1] | Pivot pin | |
15A. | 941807 | [2] | Hex. socket screw | |
16. | 956591 | [4] | Hex. socket screw | |
16A. | 942598 | [4] | Washer | |
17. | 853484 | [1] | Pretensioning sleeve | |
18. | 925095 | [1] | O-ring | |
19. | 853034 | [1] | Shim | TH=0,10mm |
19. | 853035 | [1] | Shim | TH=0.15mm |
19. | 853036 | [1] | Shim | TH=0.35mm |
20. | 839253 | [1] | Sealing ring | |
21. | 832675 | [1] | Washer | |
22. | 956000 | [1] | O-ring | |
23. | 914538 | [1] | Snap ring | |
24. | 854303 | [1] | Universal joint | SN-3102103500 |
25. | 853561 | [1] | Gusset fork kit | |
26. | 853331 | [2] | Lock ring | |
27. | 897706 | [1] | Intermediate section | |
28. | 854302 | [1] | Fork | (839026) |
29. | 853255 | [2] | Spider | |
29A. | 853331 | [8] | Lock ring | |
30. | ||||
31. | ||||
32. | ||||
32A. | 872089 | [1] | Universal joint | SN 3102103501- |
32B. | 854616 | [1] | Fork | |
32C. | 854617 | [1] | Fork | |
32D. | 872088 | [1] | Intermediate section | |
32E. | 854619 | [2] | Spider | |
32. | 24383 | [8] | Lock ring | |
33. | 854201 | [1] | Screw | SN3102058853- |
34. | 853026 | [1] | Washer | |
35. | 853542 | [2] | Ball bearing | |
36. | 832644 | [2] | Bearing sleeve | |
37. | 943869 | [1] | Shim | TH=0,05mm |
37. | 946179 | [1] | Shim | TH=0,10mm |
37. | 943870 | [1] | Shim | TH=0.20mm |
38. | 943252 | [1] | Shim | TH=0,05mm |
38. | 943866 | [1] | Shim | TH=0,10mm |
38. | 943867 | [1] | Shim | TH=0.20mm |
38. | 967557 | [1] | Shim | TH=0,30mm |
38. | 943868 | [1] | Shim | TH=0.40mm |
39. | 897385 | [1] | Shaft | |
40. | 814601 | [1] | Sliding sleeve | (814601) |
41. | 813970 | [1] | Spring | |
42. | 26411 | [1] | Shim | |
43. | 951077 | [1] | Snap ring | |
44. | 853819 | [2] | Needle bearing | |
45. | 897313 | [1] | Spacer ring | |
46. | 897312 | [2] | Lock ring | |
47. | 839332 | [1] | Nut | TH=2,00mm |
47. | 839333 | [1] | Nut | TH=2,37mm |
47. | 839334 | [1] | Nut | TH=2,65mm |
48. | 839504 | [1] | Shift mechanism | |
49. | 839505 | [1] | Bearing housing | |
50. | 897816 | [1] | Eccentric piston | |
51. | 814603 | [1] | Dog | |
52. | 814184 | [1] | Spring | |
53. | 897711 | [1] | Hexagon screw | |
54. | 897871 | [1] | Shim | |
55. | 853868 | [1] | Sealing ring | |
56. | 951924 | [1] | Spring pin | |
57. | 942871 | [1] | Clevis pin | |
58. | 925093 | [1] | O-ring | |
59. | 940169 | [4] | Hexagon screw | |
60. | 876294 | [1] | Bellows kit | (875826) |
61. | 853013 | [1] | Hose clamp | |
62. | 853012 | [1] | Hose clamp | |
63. | 839351 | [1] | Oil dipstick | |
64. | 955974 | [1] | O-ring | |
65. | 853706 | [1] | Type plate | |
66. | 804269 | [2] | Drive screw | |
67. | 854179 | [1] | Anchorage | |
68. | 854036 | [1] | Cover | Included in complete drive unit |
68A. | 854180 | [1] | Locating pin | Included in complete drive unit |
69. | 854661 | [1] | Screw | Included in complete drive unit |
70. | 854137 | [1] | Sign | Included in complete drive unit |
71. | 854140 | [1] | Sign | Included in complete drive unit, P |
71. | 854141 | [1] | Sign | Included in complete drive unit, S.B |
72. | 854144 | [1] | Sign | Included in complete drive unit |
Parts catalog :
Upper Gear Unit