430; 430A; 430B; 431A; 431B; 432A; 434A; 500B; 501B; 570A; 572A; 740B; DP-A; DP-A1; DP-A2; DP-C; DP-C1; DP-C1 1.95; DP-C1 2.30; DP-D; DP-D1; DP-D1
Transmissions
Parts on group Lower Gear Unit Ratio 1, 78:1:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 872769 | [1] | Lower gear | Also available as an exchange part., Ratio 1,78:1 |
2. | 872307 | [1] | Gear housing | |
3. | 854053 | [1] | Bearing housing | |
4. | 872439 | [1] | Attaching plate | |
5. | 977711 | [4] | Blind rivet | |
6. | 872438 | [1] | Non-return valve | |
7. | 854611 | [1] | Countershaft | |
8. | 969071 | [1] | Round nut | |
9. | 184682 | [1] | Inner ring | |
10. | 854553 | [1] | Splined sleeve | |
11. | 852212 | [1] | Nut | |
12. | 941832 | [1] | Shim | TH=0,05mm |
12. | 941833 | [1] | Shim | TH=0.20mm |
13. | 183374 | [1] | Ball bearing | |
14. | 944970 | [1] | Shim | |
15. | 11072 | [1] | Roller bearing | |
16. | 944522 | [1] | Shim | TH=0,05mm |
16. | 42981 | [1] | Shim | TH=0,10mm |
16. | 968057 | [1] | Shim | TH=0.20mm |
16. | 42980 | [1] | Shim | TH=0.35mm |
17. | 897387 | [1] | Clamping ring | |
18. | 11044 | [1] | Roller bearing | |
19. | 184654 | [1] | Needle roller bushin | |
20. | 814482 | [1] | Oil strainer | |
21. | 852904 | [1] | Magnetic plug | |
22. | 955974 | [1] | O-ring | |
23. | 872533 | [1] | Propeller shaft | |
24. | 184765 | [1] | Roller bearing | |
25. | 854464 | [1] | Gear set | Ratio 1,78:1 |
26. | 967352 | [1] | Shim | TH=0,05mm |
26. | 941823 | [1] | Shim | TH=0,10mm |
26. | 967351 | [1] | Shim | TH=0.15mm |
26. | 941824 | [1] | Shim | TH=0.20mm |
26. | 941825 | [1] | Shim | TH=0.40mm |
27. | 184691 | [1] | Roller bearing | |
28. | 191834 | [1] | Shim | TH=0,10mm |
28. | 191835 | [1] | Shim | TH=0.15mm |
28. | 191837 | [1] | Shim | TH=0.25mm |
29. | 925258 | [2] | O-ring | |
30. | 941812 | [2] | Hex. socket screw | |
31. | 875821 | [1] | Zinc ring kit | |
32. | 966808 | [2] | Screw | |
33. | 183859 | [1] | Needle roller bushin | |
34. | 184683 | [1] | Inner ring | |
35. | 851407 | [2] | Sealing ring | |
36. | 872871 | [1] | Thrust ring | Front |
37. | 183272 | [1] | Needle roller bearin | |
38. | 853871 | [1] | Sealing ring | |
39. | 873049 | [1] | Propeller nut | |
40. | 872872 | [1] | Thrust ring | Rear |
41. | 872549 | [1] | Spinner | |
42. | ||||
43. | 943194 | [1] | Washer | |
44. | 872546 | [1] | Lock screw | M12 |
45. | 853676 | [1] | Spacer ring | For diesel |
46. | 854294 | [1] | Plastic washer | |
47. | 873058 | [1] | Tool kit | For 872549 |
48. | 925256 | [1] | O-ring | Included in complete Duoprop drive unit. |
49. | 941810 | [4] | Hex. socket screw | Included in complete Duoprop drive unit. |
50. | 853095 | [4] | Washer | Included in complete Duoprop drive unit. |
51. | 876138 | [1] | Anode kit | To be used in fresh-water. |
52. | 966808 | [2] | Screw |
Parts catalog :
Upper Gear Unit