430; 430A; 430B; 431A; 431B; 432A; 434A; 500B; 501B; 570A; 572A; 740B; DP-A; DP-A1; DP-A2; DP-C; DP-C1; DP-C1 1.95; DP-C1 2.30; DP-D; DP-D1; DP-D1
Transmissions
Parts on group Intermediate Housing:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 872850 | [1] | Intermediate housing | |
2. | 872977 | [1] | Yoke | |
3. | 897447 | [1] | Shaft | |
4. | 897511 | [2] | Washer | |
5. | 17253 | [1] | Split pin | |
6. | 872853 | [1] | Fork | |
7. | 872753 | [1] | Steering knuckle | |
7A. | 872756 | [2] | Bearing bushing | |
8. | 872754 | [2] | Thrust washer | |
9. | 872752 | [1] | Hose connection | |
10. | 872940 | [1] | Cable attachment | |
11. | 940168 | [1] | Hexagon screw | |
12. | 872986 | [2] | Sleeve | |
13. | 804312 | [1] | Cube | |
14. | 940191 | [1] | Washer | |
15. | 17276 | [1] | Split pin | |
16. | 979254 | [1] | O-ring | |
17. | 872792 | [1] | Retainer | |
18. | 872755 | [1] | Sealing ring | |
19. | 940169 | [2] | Hexagon screw | |
20. | 925259 | [1] | O-ring | |
21. | 125017 | [2] | O-ring | |
22. | 941826 | [1] | Shim | TH=0,05mm |
22. | 941827 | [1] | Shim | TH=0.20mm |
22. | 948230 | [1] | Shim | TH=0.35mm |
23. | 872822 | [1] | Control rod | |
24. | 941885 | [2] | Lock nut | |
25. | 17253 | [1] | Split pin | |
26. | 959456 | [2] | Hex. socket screw | |
27. | 853095 | [2] | Washer | |
28. | 940191 | [1] | Washer | |
29. | 925256 | [1] | O-ring | |
30. | 941808 | [2] | Hex. socket screw | |
31. | 941809 | [1] | Hex. socket screw | |
32. | 876507 | [1] | Bushing kit | |
33. | 872126 | [2] | Clevis pin | |
34. | 967707 | [2] | Split pin | |
35. | Included in upper gear unit. | |||
36. | See group 9 | |||
37. | See group 4A | |||
38. |