AQ115A; AQ115B; AQ130; AQ130A; AQ130B; AQ130C; AQ130D; AQ165A; AQ170A; AQ170B; AQ170C; AQD21A; BB115A; BB115B; BB115C; BB165A; BB170A; BB170B; BB1
Fuel System
Parts on group Fuel System: C:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 834528 | [2] | Carburettor | |
2. | 824677 | [2] | Gasket | |
3. | 953461 | [8] | Stud | |
4. | 941907 | [8] | Spring washer | |
5. | 955834 | [8] | Hexagon nut | |
6. | 824663 | [2] | Flame shield | |
7. | 824699 | [2] | Cap | |
8. | 950046 | [4] | Cross recessed screw | |
9. | 941906 | [4] | Spring washer | |
10. | 824832 | [2] | Gasket | |
11. | 824917 | [1] | Flame trap | |
12. | 824834 | [4] | Bushing | |
13. | 824830 | [4] | Spacer sleeve | |
14. | 950048 | [4] | Cross recessed screw | |
15. | Replaces earlier bushing, retainer and thrust lever | |||
16. | 824711 | [2] | Hollow screw | |
17. | 834452 | [4] | Gasket | |
18. | 831092 | [1] | Fuel pump | |
19. | 460678 | [1] | Spacer | |
20. | 61830 | [2] | Gasket | |
21. | 190524 | [2] | Screw | |
22. | 941907 | [2] | Spring washer | |
23. | 827200 | [1] | Fuel filter | Early type |
24. | 192096 | [1] | Nipple | Early type |
25. | 191397 | [1] | Nipple | Early type |
26. | 957176 | [2] | Gasket | Early type |
27. | 954322 | [1] | Fitting nut | |
28. | 813007 | [1] | Fuel hose | |
29. | 419534 | [1] | Clamp | |
30. | 955528 | [1] | Hexagon screw | See group 2B |
31. | ||||
32. | 831988 | [1] | Decal | |
33. | 941438 | [1] | Nipple | 3/8'', USA |
34. | 954323 | [1] | Fitting nut | 3/8'', USA |
35. | 831860 | [1] | Joint nipple | Late type |
36. | 831967 | [1] | Fuel pipe | |
37. | 831884 | [1] | Protective cap | |
38. | 954321 | [1] | Fitting nut | |
39. | 954335 | [1] | Nipple | MO-XXXXX/1495., Spec version USA |
40. | 809109 | [1] | Elbow nipple | MO-XXXXX/1495., Spec version USA |
40. | 831965 | [1] | Nipple | |
41. | 940374 | [1] | Clamp | |
41. | 833971 | [1] | Water separator | |
41. |