AQ115A; AQ115B; AQ130; AQ130A; AQ130B; AQ130C; AQ130D; AQ165A; AQ170A; AQ170B; AQ170C; AQD21A; BB115A; BB115B; BB115C; BB165A; BB170A; BB170B; BB1
Electrical System
Parts on group Electrical System and Instrument Later Prod:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 826755 | [1] | Starter motor | |
1. | 829712 | [1] | Starter motor | 12V MOXXXX/150308- |
1. | 24V repl by 829649 | |||
1. | 829649 | [1] | Starter motor | 24V MOXXXX/133166- |
2. | 826770 | [1] | Bracket | |
3. | 955339 | [1] | Hexagon screw | |
4. | 963108 | [1] | Lock nut | |
5. | 955317 | [3] | Hexagon screw | |
6. | 955315 | [1] | Hexagon screw | |
7. | 960148 | [4] | Washer | |
8. | 955782 | [1] | Hexagon nut | |
8. | 955780 | [1] | Hexagon nut | |
9. | ||||
10. | 829198 | [1] | Bracket | MO-XXXX/103386 |
11. | 955782 | [2] | Hexagon nut | See group 2B |
12. | 870671 | [1] | Relay | Replaced by 1pc 841765 alternator, 1pc 841812 pulley, 1pc 845021 tension iron, 1pc 949607 lever, 1pc |
13. | 958247 | [3] | Cross recessed screw | |
14. | 843547 | [1] | Governor | 12V, MO-XXXX/103386 |
14. | 823234 | [1] | Relay, charging relay | 24V |
15. | 958244 | [3] | Cross recessed screw | MO-XXXX/103386 |
15. | 958236 | [3] | Cross recessed screw | 24V, MOXXXX/103387- |
16. | 824823 | [1] | Fuse box | |
17. | 955142 | [1] | Cross recessed screw | MO-XXXX/103386 |
17. | 831837 | [2] | Screw | MO-XXXX/103386 |
18. | 870670 | [1] | Relay | 12V |
18. | 239883 | [1] | Relay | 24V |
19. | 958236 | [2] | Cross recessed screw | |
19A. | 960138 | [2] | Washer | |
20. | 829211 | [1] | Bracket | MO-XXXX/103386 |
21. | 829347 | [1] | Bracket | MOXXXX/103387- |
22. | 946514 | [2] | Hexagon screw | |
23. | 941907 | [2] | Spring washer | |
24. | 870676 | [1] | Control resistance | 12V, MO-XXXX/103386 |
24. | 870677 | [1] | Control resistance | 24V, MO-XXXX/103386 |
25. | 829637 | [1] | Resistor | 12V, MOXXXX/103387- |
25. | 829638 | [1] | Resistor | 24V, MOXXXX/103387- |
26. | 827151 | [1] | Temperature sensor | |
27. | 957181 | [1] | Gasket | |
28. | 1266085 | [1] | Oil pressure gauge | (672910) |
29. | 1507899 | [1] | Tachometer sensor | MO-XXXX/103386 |
30. | 1502028 | [1] | Tachometer sensor | MOXXXX/103387- |
31. | 960169 | [1] | O-ring | |
32. | MO-3112258/XXXX | |||
32. | 870846 | [4] | Glow plug | 12V, MO-3124096/XXXX |
32. | 829857 | [4] | Glow plug | 12V, MO3124097/XXXX- |
32. | 870681 | [4] | Glow plug | 24V |
33. | MO-12769/XXXXX,replaced by 841378., (818263) early type | |||
33. | 829799 | [3] | Cable | Late type |
34. | 818097 | [4] | Protection | MO-3124096/XXXX |
34. | 829858 | [4] | Protective cap | MO3124097/XXXX- |
34A. | 955780 | [4] | Hexagon nut | MO3124097/XXXX- |
34B. | 941905 | [4] | Spring washer | MO3124097/XXXX- |
35. | 829195 | [1] | Cable block | Replaced by 1pc 841765 alternator, 1pc 841812 pulley, 1pc 845021 tension iron, 1pc 949607 lever, 1pc |
35. | 829307 | [1] | Cable block | MO-XXXX/103386 |
35. | 829369 | [1] | Cable block | MOXXXX/103387 |
36. | 952629 | [1] | Clamp | MO-XXXX/103386 |
36. | 952631 | [1] | Clamp | MOXXXX/103387- |
37. | 958236 | [2] | Cross recessed screw | MO-XXXX/103386 |
38. | 827353 | [1] | Cable tie | |
39. | 825738 | [1] | Cable block, cable unit | MO-XXXX/103386 |
39. | ||||
39. | 843213 | [1] | Extension cable, extension cable | MOXXXX/103387- |
39. | 820419 | [1] | Cable block, cable | MO-XXXX/103386 |
39. | 843214 | [1] | Cable block, cable unit | MOXXXX/103387- |
40. | 7736850_127 | cables and cable terminals | ||
40. | ||||
41. | 829164 | [1] | Instrument panel | Acc. to classification., 12V MO-XXXX/103386 |
41. | Acc. to classification., Replaced by 1pc 841768., MOXXXX/103387- | |||
41. | 829442 | [1] | Instrument panel | Acc. to classification., 12V MOXXXX/109884- |
41. | 829165 | [1] | Instrument panel | Acc. to classification., 24V MO-XXXX/103386 |
41. | 829443 | [1] | Instrument panel | Acc. to classification., 24V MOXXXX/109884- |
42. | 840013 | [1] | Instrument panel | |
43. | 839128 | [1] | Plastic plug | |
44. | 944540 | [4] | Screw | |
45. | 827940 | [1] | Alarm kit | 12V, see group 9 |
45. | 827941 | [1] | Alarm kit | 24V, see group 9 |
46. | 870980 | [1] | Main switch | |
47. | 243700 | [1] | Handle | |
47A. | 955783 | [2] | Hexagon nut | |
48. | 821042 | [1] | Sign | |
48. | 837374 | [1] | Sign | |
49. | 834397 | [1] | Voltmeter | |
50. | 834374 | [1] | Voltmeter | |
51. | 19923 | [1] | Bulb | |
52. | 808175 | [1] | Bulb socket | |
53. | 834398 | [1] | Instrument | |
54. | 834376 | [1] | Instrument | |
55. | 19923 | [1] | Bulb | |
56. | 808175 | [1] | Bulb socket | |
57. | 881432 | [1] | Sensor | |
58. | 834391 | [1] | T-nipple | |
59. | 191026 | [1] | Plug | |
60. | 834401 | [1] | Rudder indicator | |
61. | 834383 | [1] | Rudder indicator | |
62. | 19923 | [1] | Bulb | |
63. | 808175 | [1] | Bulb socket | |
64. | 837772 | [1] | Position sensor | |
65. | 834400 | [1] | Tank gauge, tank gauge drinking water | See group 9 |
65. |