Parts on group Electrical System and Instruments:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 7742090_047 | dynamo and installation comps | ||
1. | ||||
2. | 833456 | [1] | Alternator | |
3. | Replaced by 834693 + 834694. | |||
3. | 834693 | [1] | Charge regulator | |
3. | 834694 | [1] | Starter relay | |
4. | 870730 | [1] | Actuator solenoid | Starter cut-out relay for unlimited battery capacity. |
5. | 239964 | [1] | Governor | Starter cut-out relay for unlimited battery capacity. |
6. | 807078 | [1] | Pressure monitor | |
6A. | 945612 | [1] | Nipple | Spec 867141, 867142. |
7. | 955945 | [1] | Toothed washer | |
8. | 190663 | [1] | Screw | |
9. | 819678 | [1] | Instrument plate | |
10. | 833608 | [1] | Cable block | |
11. | 833618 | [1] | Cable block | L=2000mm |
11. | 833619 | [1] | Cable block | L=5000mm |
12. | ||||
13. | 7742090_057 | cables and terminals | ||
14. | 824823 | [1] | Fuse box | |
15. | 948210 | [1] | Cable tie | (827353) |
16. | 942022 | [1] | Clamp | |
17. | 834397 | [1] | Voltmeter | |
18. | 834374 | [1] | Voltmeter | |
19. | 19923 | [1] | Bulb | |
20. | 808175 | [1] | Bulb socket | |
21. | 840228 | [1] | Temperature gauge ki | |
22. | 841233 | [1] | Thermometer | (831475) |
23. | 19923 | [1] | Bulb | |
24. | 808174 | [1] | Bulb socket | |
25. | 840074 | [1] | Temperature sensor | |
26. | 957181 | [1] | Gasket | |
27. | 827940 | [1] | Alarm kit | See group 9 |
28. | 870980 | [1] | Main switch | |
29. | 243700 | [1] | Handle | |
29A. | 955783 | [2] | Hexagon nut | |
30. | 834400 | [1] | Tank gauge, drinking water | See group 9 |
30. |