Parts on group Fuel Injection Pump:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 846222 | [1] | Injection pump | |
2. | 844970 | [1] | Governor | |
3. | 244391 | [1] | Feed pump | |
4. | 239896 | [1] | Gasket | |
5. | 130673 | [3] | Stud | |
6. | 940197 | [3] | Hexagon nut | |
7. | 941906 | [3] | Spring washer | |
8. | ||||
9. | 244404 | [6] | Push rod | |
10. | 240779 | [6] | Bearing bolt | (846578) |
11. | 240780 | [6] | Bushing | |
12. | 846577 | [6] | Bearing | |
13. | 238379 | [6] | Plate | |
14. | 244685 | [6] | Spring disc | |
15. | ||||
16. | 239984 | [6] | Spring disc | |
17. | ||||
18. | 239991 | [6] | Cover | |
19. | 241677 | [6] | Washer | |
20. | 844990 | [1] | Adjusting washer | TH=0.40mm |
20. | 844991 | [1] | Adjusting washer | TH=0.50mm |
20. | 844992 | [1] | Adjusting washer | TH=0.70mm |
20. | 844993 | [1] | Adjusting washer | TH=0.80mm |
20. | 844994 | [1] | Adjusting washer | TH=1.00mm |
20. | 844995 | [1] | Adjusting washer | TH=1.10mm |
20. | 844996 | [1] | Adjusting washer | TH=1.25mm |
20. | 244634 | [1] | Shim | TH=1.30mm |
20. | 244635 | [1] | Shim | TH=1.40mm |
20. | 244381 | [1] | Shim | TH=1.50mm |
20. | 244382 | [1] | Shim | TH=1.60mm |
20. | 244383 | [1] | Shim | TH=1.70mm |
20. | 244384 | [1] | Shim | TH=1.80mm |
20. | 244385 | [1] | Shim | TH=1.90mm |
20. | 244386 | [1] | Shim | TH=2.00mm |
20. | 847433 | [1] | Adjusting plate | TH=2.10mm |
21. | 244733 | [6] | Bushing | |
22. | 18836 | [6] | Gasket | |
23. | 240422 | [12] | O-ring | |
24. | 244401 | [6] | Pump element | |
25. | 240783 | [6] | Delivery valve | |
26. | 239993 | [6] | Sealing washer | |
27. | 240969 | [6] | Compression spring | |
28. | 240001 | [6] | O-ring | |
29. | 244636 | [6] | Retainer | |
30. | 243743 | [12] | Washer | |
31. | 244380 | [12] | Stud | |
32. | 943927 | [12] | Hexagon nut | |
33. | 941908 | [12] | Spring washer | |
34. | 240907 | [1] | Control rod | |
35. | 240014 | [2] | Bushing | |
36. | 244008 | [1] | Spring pin | |
37. | 240971 | [6] | Peg | |
38. | 240972 | [1] | Washer | TH=0.2mm |
38. | 240973 | [1] | Washer | TH=0.5mm |
39. | 180707 | [6] | Plug | |
40. | 243263 | [1] | Sealing plug | |
41. | 240017 | [1] | Gasket | |
42. | 845454 | [1] | Camshaft | |
43. | 244406 | [1] | Bearing | |
44. | 240427 | [2] | Screw | |
45. | 941906 | [2] | Spring washer | |
46. | 240023 | [1] | Roller bearing | |
47. | 240022 | [1] | Sealing ring | |
48. | 243299 | [1] | O-ring | |
49. | 240024 | [1] | Shim | TH=0,10mm |
49. | 240025 | [1] | Shim | TH=0.12mm |
49. | 240026 | [1] | Shim | TH=0.14mm |
49. | 240027 | [1] | Shim | TH=0.16mm |
49. | 240028 | [1] | Shim | TH=0.18mm |
49. | 240029 | [1] | Shim | TH=0.30mm |
49. | 240030 | [1] | Shim | TH=0.50mm |
50. | ||||
51. | ||||
52. | 941906 | [4] | Spring washer | |
53. | ||||
54. | 955806 | [1] | Hexagon nut | |
55. | 941913 | [1] | Spring washer | |
56. | 35168 | [1] | Key | |
57. | 240023 | [1] | Roller bearing | |
58. | 240032 | [1] | Ring | |
59. | 240033 | [1] | Shim | TH=1.2mm |
59. | 240034 | [1] | Shim | TH=1.5mm |
59. | 240035 | [1] | Shim | TH=1.8mm |
59. | 240036 | [1] | Shim | TH=2.0mm |
60. | 240947 | [1] | Cover | |
61. | 240948 | [1] | Gasket | |
62. | ||||
63. | 241647 | [1] | Indicator | |
64. | 956092 | [2] | Cross recessed screw | |
64. | 6642955 | [1] | Lock screw | |
65. | 941906 | [2] | Spring washer | |
65. | 947620 | [1] | Gasket | |
66. | 239990 | [6] | Lock ring | (243668) |
67. |