Parts on group ELECTRICAL SYSTEM AND INSTRUMENTS:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 827349 | [1] | Alternator | 28V 25A |
2. | 7742200_088 | CHARGING RELAY AND INSTALLATION COMPS | ||
2. | ||||
3. | 955699 | [1] | Hexagon screw | |
3. | 941909 | [1] | Spring washer | |
4. | 823107 | [1] | Tensioner | |
5. | 940186 | [1] | Hexagon screw | |
6. | 191172 | [1] | Washer | |
7. | 950353 | [1] | Lock nut | |
8. | 947951 | [1] | V-belt | |
9. | 843248 | [1] | Pulley | |
10. | 827150 | [1] | Sensor | |
11. | 11996 | [1] | Gasket | |
12. | 881432 | [1] | Sensor | |
13. | 870998 | [1] | Starter motor | 24V REPL BY 847308 |
13. | 847308 | [1] | Starter motor | 24V |
13. | ||||
14. | 953486 | [3] | Stud | |
15. | 955827 | [3] | Hexagon nut | |
16. | 942336 | [3] | Spring washer | |
17. | 822858 | [1] | Thermo monitor | 93°C |
18. | 843812 | [1] | Contact | (881348) |
19. | 942490 | [1] | T-nipple | |
20. | 850420 | [1] | Horn | |
21. | 955827 | [1] | Hexagon nut | |
22. | 955535 | [1] | Hexagon screw | |
23. | 942336 | [1] | Spring washer | |
24. | MECHANICAL | |||
24. | 820554 | [1] | Hour counter | MECHANICAL |
24. | 820555 | [1] | Hour counter | MECHANICAL |
24. | 820556 | [1] | Hour counter | MECHANICAL |
25. | 325842 | [1] | Nut | |
26. | 354671 | [1] | Tachometer sensor | |
27. | 7742200_097 | INSTRUMENT PANEL AND INSTALLATION COMPS | ||
27. | ||||
27. | 7742200_098 | INSTRUMENT PANEL AND INSTALLATION COMPS | ||
28. | 7742200_089 | CONNECTING BOX AND FUSE BOX | ||
28. | ||||
29. | ||||
30. | 836197 | [1] | Cable block | |
30. | 7742200_101 | CABLES AND TERMINALS | ||
31. | 948210 | [1] | Cable tie | (827353) |
32. | 942400 | [1] | Clamp | |
33. | 823416 | [1] | Pressure monitor | |
34. | 823417 | [1] | Hollow screw | |
35. | 957178 | [2] | Gasket | |
36. | 352390 | [1] | Level indicator | |
37. | 11994 | [1] | Gasket | |
38. | 1501203 | [1] | Level relay | |
39. | 11411 | [1] | Chassie ground cable | |
40. | 870451 | [1] | Relay | |
41. | 950019 | [2] | Cross recessed screw | |
42. | 941905 | [2] | Spring washer | |
43. | 7742200_096 | STARTING ELEMENT AND INSTALLATION COMPS | ||
43. | ||||
44. | 7742200_100 | BATTERY BOX AND INSTALLATION COMPS | ||
44. |