Parts on group Instrument Panel: 841094:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 841094 | [1] | Instrument panel | |
2. | 841075 | [1] | Instrument plate | |
3. | 835655 | [1] | Instrument | |
3A. | 841954 | [1] | Bulb socket | |
3B. | 192451 | [1] | Bulb | |
4. | 835654 | [1] | Thermometer | |
4A. | 841954 | [1] | Bulb socket | |
4B. | 192451 | [1] | Bulb | |
5. | 835653 | [1] | Tachometer | Replaced by tachometer 841938 + mounting instruction. |
5. | 841938 | [1] | Tachometer | |
5A. | 841969 | [1] | Bulb socket | |
5B. | 192451 | [1] | Bulb | |
6. | 835656 | [1] | Voltmeter | |
6A. | 841954 | [1] | Bulb socket | |
6B. | 192451 | [1] | Bulb | |
8. | 824963 | [1] | Starter switch | |
9. | 831606 | [2] | Key | State key code when ordering |
10. | 831536 | [1] | Nut | |
11. | 827769 | [1] | Collar | |
12. | 841073 | [2] | Fuse holder | |
13. | 841518 | [2] | Fuse | (841076) |
14. | 875819 | [1] | Switch | |
15. | 843002 | [1] | Nut | |
16. | 837726 | [1] | Knob | |
17. | 835967 | [1] | Cover washer | |
18. | 835968 | [1] | Foil | |
19. | 944540 | [4] | Screw | |
20. | 7742260_028 | cables and cable | ||
20. |