Parts on group FUEL INJECTION PUMP: 784639:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 784639 | [1] | Injection pump | |
2. | 830675 | [1] | Pump housing | |
3. | 480103 | [1] | Bushing | |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. | ||||
11. | ||||
12. | ||||
13. | TH = 4.3 MM | |||
13. | 363568 | [4] | Washer | TH = 4.1 MM |
14. | 6212447 | [4] | Pump element | |
15. | 480181 | [4] | Spring | |
16. | TH = 1.8 MM | |||
16. | 830699 | [4] | Spring disc | TH = 0.7mm |
16. | 830700 | [4] | Spring disc | TH = 0.8mm |
16. | 830701 | [4] | Spring disc | TH = 1.0 MM |
16. | 830702 | [4] | Spring disc | TH = 1.1 MM |
16. | 830703 | [4] | Spring disc | TH = 1.3mm |
16. | 830704 | [4] | Spring disc | TH = 1.4 MM |
16. | 830705 | [4] | Spring disc | TH = 1.6 MM |
16. | 830706 | [4] | Spring disc | TH = 1.7 MM |
16. | 830707 | [4] | Spring disc | TH = 1.9 MM |
16. | 830708 | [4] | Spring disc | TH = 2.0 MM |
16. | 480187 | [4] | Seat | TH = 2.1 MM |
17. | ||||
18. | ||||
19. | ||||
20. | 363562 | [4] | Delivery valve | |
21. | 363563 | [4] | Sealing ring | |
22. | 363564 | [4] | O-ring | |
23. | 356082 | [4] | Spring | |
24. | 356083 | [4] | Plug | |
25. | 363565 | [4] | Retainer | |
26. | ||||
27. | ||||
28. | 956545 | [2] | Screw | |
29. | 941905 | [7] | Spring washer | |
30. | ||||
31. | ||||
32. | 363576 | [1] | Nipple | |
33. | ||||
34. | ||||
35. | ||||
36. | 956541 | [1] | Hex. socket screw | |
37. | ||||
38. | 956545 | [8] | Screw | |
39. | 6210962 | [1] | Connector | |
40. | 940100 | [2] | Hexagon screw | |
41. | 941906 | [2] | Spring washer | |
42. | 363561 | [1] | Camshaft | |
43. | 17133 | [1] | Pin | |
44. | ||||
45. | 181444 | [2] | Ball bearing | |
46. | 19946 | [2] | Sealing ring | |
47. | TH = 0.1mm | |||
48. | TH = 0.2mm | |||
49. | 363575 | [1] | Plate | |
50. | 480196 | [2] | Stud | |
51. | 941907 | [2] | Spring washer | |
52. | ||||
53. | ||||
54. | ||||
55. | ||||
56. | 480134 | [1] | Thrust bearing | |
57. | ||||
58. | ||||
59. | ||||
60. | ||||
61. | ||||
62. | ||||
63. | ||||
64. | ||||
65. | ||||
66. | ||||
67. | 943822 | [1] | Seal | |
68. | 957174 | [1] | Gasket | |
69. | ||||
70. | ||||
71. | ||||
72. | ||||
73. | ||||
74. | ||||
75. | ||||
76. | ||||
77. | 363559 | [1] | Lever | |
78. | 956541 | [1] | Hex. socket screw | |
79. | 956540 | [1] | Screw | |
80. | 350456 | [1] | Spring | |
81. | ||||
82. | 350532 | [1] | Pin | |
83. | 350531 | [2] | Roller | |
84. | ||||
85. | ||||
86. | 363577 | [1] | Roller | |
87. | 956542 | [1] | Hex. socket screw | |
88. | 941905 | [1] | Spring washer | |
89. | 350526 | [1] | Spring | |
90. | ||||
91. | 950372 | [1] | Nut | |
92. | ||||
93. | ||||
94. | ||||
95. | ||||
96. | 956540 | [1] | Screw | |
97. | ||||
98. | 363572 | [1] | Spring | |
99. | ||||
100. | ||||
101. | 956541 | [2] | Hex. socket screw | |
102. | ||||
103. | 350546 | [2] | Screw | |
104. | 955846 | [2] | Hexagon nut | |
105. | 941906 | [4] | Spring washer | |
106. | 955513 | [1] | Hexagon screw | |
107. | 956554 | [1] | Screw | |
108. | 480117 | [1] | Hatch | |
109. | ||||
110. | ||||
111. | 480118 | [1] | Gasket | |
112. | ||||
113. | ||||
114. | 353390 | [2] | Washer | |
115. | 363560 | [1] | Hollow screw | |
116. | ||||
117. | ||||
118. | 350455 | [1] | Shaft | |
119. | 350549 | [1] | Key | |
120. | ||||
121. | ||||
122. | ||||
123. | ||||
124. | ||||
125. | ||||
126. | 956543 | [1] | Screw | |
127. | ||||
128. | 955847 | [2] | Hexagon nut | |
129. | 350502 | [1] | Pin | |
130. | ||||
131. | 956540 | [2] | Screw | |
132. | ||||
133. | ||||
134. | ||||
135. | ||||
136. | ||||
137. | ||||
138. | 955847 | [2] | Hexagon nut | |
139. | ||||
140. | 955847 | [1] | Hexagon nut | |
141. | 940154 | [1] | Hexagon nut | |
142. | 940280 | [1] | Spring washer | |
143. | 818668 | [1] | Gasket | |
153. | 480107 | [2] | Plug | |
154. |