Parts on group TURBO AND INSTALLATION COMPONENTS: B:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | ||||
1. | 3802019 | [1] | Turbocharger, exch | |
2. | 466392 | [1] | Gasket, Gasket | INCLUDED IN TURBO., GASKET KIT,TURBO 875663. |
3. | 953259 | [4] | Stud | |
4. | 940097 | [4] | Washer | |
5. | 942167 | [2] | Tab washer | |
6. | 943152 | [4] | Nut | (191894) |
7. | 192358 | [1] | Hose | L = 65 MM |
8. | 943474 | [2] | Hose clamp | |
9. | 465272 | [1] | Oil feed pipe | |
10. | 466393 | [1] | Gasket | INCLUDED IN TURBO. |
11. | 955525 | [1] | Hexagon screw | |
12. | 940159 | [1] | Hexagon screw | |
13. | 941907 | [2] | Spring washer | |
14. | 954394 | [1] | Hollow screw | |
15. | 18671 | [1] | Gasket | GASKET KIT,TURBO 875663. |
16. | 11998 | [1] | Gasket | GASKET KIT,TURBO 875663. |
17. | 952625 | [1] | Clamp | |
18. | 955513 | [1] | Hexagon screw | |
19. | 941906 | [1] | Spring washer | |
20. | 944563 | [1] | Spacer washer | |
21. | 4773841 | [1] | Oil return pipe | |
22. | 466394 | [1] | Gasket | INCLUDED IN TURBO. |
23. | 940115 | [2] | Hexagon screw | |
24. | 942336 | [2] | Spring washer | |
25. | 468629 | [1] | Elbow nipple | |
26. | 837453 | [1] | Flange | |
27. | 420429 | [1] | Gasket | |
28. | 953237 | [6] | Stud | |
29. | 940122 | [6] | Hexagon nut | |
30. | 943705 | [3] | Tab washer | |
31. | 843612 | [1] | Exhaust hose | |
32. | 821424 | [1] | Flange | |
33. | 802597 | [1] | Gasket | |
34. | 955346 | [4] | Hexagon screw | |
35. | 955784 | [4] | Hexagon nut | |
36. | 940280 | [4] | Spring washer | |
37. | 190159 | [1] | Clamp | |
38. | 940115 | [1] | Hexagon screw | |
39. | 942336 | [1] | Spring washer | |
40. | 946075 | [2] | Washer | |
41. | 943479 | [1] | Hose clamp | |
42. | 943481 | [1] | Hose clamp | |
43. | 7743120_066 | SILENCER AND EXHAUST PIPE WITH INSTALLATION COMPS | ||
43. |