Parts on group Lubricating System, Standard Model: B:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 466530 | [1] | Oil pump | |
2. | 955538 | [4] | Hexagon screw | |
3. | 421404 | [1] | Baffle | |
4. | 466777 | [1] | Suction pipe | |
5. | 949658 | [1] | O-ring | (925061) |
6. | 955531 | [2] | Hexagon screw | |
7. | 941907 | [4] | Spring washer | |
8. | 466880 | [1] | Flange | |
8A. | 968145 | [1] | Plug | (952076) |
9. | 949657 | [1] | O-ring | (925060) |
10. | 959794 | [2] | Hexagon screw | |
11. | 466906 | [2] | Fitting | |
12. | 466905 | [2] | Fitting | |
13. | 466882 | [1] | Tube | |
14. | 466881 | [1] | Tube | |
15. | 949746 | [1] | Clamp | |
16. | 949747 | [1] | Clamp | (942022) |
17. | 942402 | [3] | Flange screw | |
18. | 466666 | [1] | Baffle plate | |
19. | 466667 | [1] | Bracket | |
20. | 942402 | [2] | Flange screw | |
21. | 941907 | [3] | Spring washer | |
23. | 469846 | [1] | Sealing ring | (424342) |
24. | 471812 | [1] | Reduction valve | |
27. | 949658 | [1] | O-ring | |
28. | 471752 | [1] | Cover | |
29. | 955512 | [2] | Hexagon screw | |
30. | 192287 | [2] | Washer | (941906) |
31. | 421026 | [1] | Oil sump | |
32. | 421025 | [1] | Gasket | |
33. | 192538 | [1] | Magnetic plug | |
34. | 18677 | [1] | Gasket | |
35. | 942402 | [36] | Flange screw | |
36. | 968145 | [2] | Plug | (952076) |
37. | 836179 | [1] | Tube | |
37. | ||||
38. | 421069 | [1] | Oil dipstick | |
39. | 466631 | [1] | Oil filter housing | |
39A. | 466624 | [1] | Plug | |
39B. | 18677 | [1] | Gasket | |
39C. | 466653 | [1] | Compression spring | |
39D. | 471085 | [1] | Valve cone | |
39E. | 952075 | [1] | Plug | |
40. | 949656 | [1] | O-ring | (191058) |
41. | 949658 | [1] | O-ring | (960171) |
42. | 940115 | [3] | Hexagon screw | |
43. | 942336 | [3] | Spring washer | |
44. | 466623 | [1] | Nipple | |
45. | 466634 | [1] | Oil filter | |
46. | 466644 | [1] | Oil cooler | See group 2B |
47. | 847502 | [1] | Tube | |
48. | ||||
49A. | 947481 | [1] | Rubber hose | Engine with automatic belt tensioner., L=65mm |
49B. | 943473 | [2] | Hose clamp | Engine with automatic belt tensioner., (961666) |
50. | 956972 | [1] | Ferrule | |
51. | 956986 | [1] | Fitting nut | |
52. | 943121 | [1] | Clamp | |
52. | 955531 | [1] | Hexagon screw | |
52C. | 946048 | [1] | Spacer washer | |
53. | 955525 | [4] | Hexagon screw | |
54. | 941907 | [4] | Spring washer | |
55. | 844831 | [1] | Coolant pipe | |
55. | 466602 | [1] | Water pipe | Spec.867798, 867867 |
56. | ||||
58. | 944988 | [2] | O-ring | |
59. | 943192 | [1] | Nipple | |
59. | 947777 | [1] | Elbow nipple | Spec.867798, 867867 |
60. | 466804 | [1] | Bracket | |
61. | 940133 | [1] | Hexagon screw | |
62. | 942336 | [1] | Spring washer | |
63. | 952630 | [1] | Clamp | |
64. | 950046 | [1] | Cross recessed screw | |
65. | 941906 | [1] | Spring washer | |
66. | 466751 | [1] | Housing | |
67. | 940115 | [2] | Hexagon screw | |
68. | 942336 | [2] | Spring washer | |
69. | 949656 | [2] | O-ring | (191058) |
70. | 471386 | [2] | Tube | |
71. | 471387 | [4] | Sealing ring | |
72. | 959811 | [2] | Screw | L=127mm |
72. | 940115 | [2] | Hexagon screw | L=25mm |
73. | 955898 | [2] | Washer | |
73. | 942336 | [2] | Spring washer | |
74. | 844846 | [1] | Pipe elbow | Spec. 867821 |
75. | 191929 | [1] | Hollow screw | Spec. 867821 |
76. | 957185 | [2] | Gasket | Spec. 867821 |
77. | 965562 | [1] | Bracket | Spec. 867821 |
78. | 940133 | [1] | Hexagon screw | Spec. 867821 |
79. | 942336 | [1] | Spring washer | Spec. 867821 |
80. | 952627 | [1] | Clamp | Spec. 867821 |
81. | 950046 | [1] | Cross recessed screw | Spec. 867821 |
82. | 960140 | [1] | Washer | Spec. 867821 |
83. | 941906 | [1] | Spring washer | Spec. 867821 |
84. | 955825 | [1] | Hexagon nut | Spec. 867821 |
85. | 944682 | [1] | Dipstick | Spec. 867821 |
86. | 955082 | [1] | Cap plug | Spec. 867821 |
87. | 18677 | [1] | Gasket | Spec. 867821 |
88. |