Parts on group Lubricating System, Angle of Inclination 40°: B:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 4774185 | [1] | Oil pump | |
2. | 955538 | [4] | Hexagon screw | |
3. | 421404 | [1] | Baffle | |
4. | 848650 | [1] | Suction pipe | (844609) |
4A. | 403483 | [1] | Wire gauze | |
4B. | 118123 | [1] | Retaining ring | |
5. | 948229 | [1] | O-ring | |
6. | 955524 | [2] | Hexagon screw | |
7. | 941907 | [4] | Spring washer | |
8. | 4770988 | [1] | Housing | |
9. | 947061 | [1] | O-ring | |
10. | 955526 | [2] | Hexagon screw | |
11. | 466906 | [2] | Fitting | |
12. | 466905 | [2] | Fitting | |
13. | 844569 | [1] | Delivery pipe | |
14. | 844570 | [1] | Delivery pipe | |
15. | 844573 | [1] | Attaching clamp | |
16. | 844572 | [1] | Attaching clamp | |
18. | 946035 | [2] | Lock nut | (955981) |
19. | 844571 | [1] | Brace | |
20. | 940135 | [2] | Hexagon screw | |
20A. | 955894 | [2] | Washer | |
20B. | 941907 | [2] | Spring washer | |
21. | 956567 | [1] | Hex. socket screw | L=16mm |
21. | 945358 | [1] | Flange screw | L=10mm |
23. | 469846 | [1] | Sealing ring | (424342) |
24. | 471812 | [1] | Reduction valve | |
27. | 949658 | [1] | O-ring | (925062) |
29. | 955512 | [2] | Hexagon screw | |
30. | 192287 | [2] | Washer | (941906) |
31. | 848654 | [1] | Sump | |
32. | 421025 | [2] | Gasket | |
32A. | 844029 | [1] | Baffle plate | |
33. | 192538 | [1] | Magnetic plug | |
34. | 18677 | [1] | Gasket | |
35. | 942402 | [36] | Flange screw | |
36. | 955982 | [1] | O-ring | |
37. | 836179 | [1] | Tube | |
38. | 844626 | [1] | Oil dipstick | |
39. | 466631 | [1] | Oil filter housing | |
39A. | 466624 | [1] | Plug | |
39B. | 18677 | [1] | Gasket | |
39C. | 466653 | [1] | Compression spring | |
39D. | 471085 | [1] | Valve cone | |
39E. | 952075 | [1] | Plug | |
40. | 949656 | [1] | O-ring | (191058) |
41. | 949658 | [1] | O-ring | (960171) |
42. | 940115 | [3] | Hexagon screw | |
43. | 942336 | [3] | Spring washer | |
44. | 466623 | [1] | Nipple | |
45. | 466634 | [1] | Oil filter | |
46. | 466644 | [1] | Oil cooler | See group 2B |
47. | 847502 | [1] | Tube | |
48. | ||||
50. | 956972 | [1] | Ferrule | |
51. | 956986 | [1] | Fitting nut | |
51A. | 947481 | [1] | Rubber hose | L=65mm |
51B. | 943473 | [2] | Hose clamp | |
52. | 943121 | [1] | Clamp | |
52. | 955531 | [1] | Hexagon screw | |
52B. | 946048 | [1] | Spacer washer | |
53. | 955525 | [4] | Hexagon screw | |
54. | 941907 | [4] | Spring washer | |
55. | 844831 | [1] | Coolant pipe | |
56. | ||||
58. | 944988 | [2] | O-ring | |
59. | 943192 | [1] | Nipple | (941875) |
60. | 466804 | [1] | Bracket | |
61. | 940133 | [1] | Hexagon screw | |
62. | 942336 | [1] | Spring washer | |
63. | 952630 | [1] | Clamp | |
64. | 950046 | [1] | Cross recessed screw | |
65. | 941906 | [1] | Spring washer | |
66. | 466751 | [1] | Housing | |
67. | 940115 | [2] | Hexagon screw | |
68. | 942336 | [2] | Spring washer | |
69. | 949656 | [2] | O-ring | (191058) |
70. | 471386 | [2] | Tube | |
71. | 471387 | [4] | Sealing ring | |
72. | 959811 | [2] | Screw | L=127mm |
72. | 940115 | [2] | Hexagon screw | L=25mm |
73. | 955898 | [2] | Washer | |
73. | 942336 | [2] | Spring washer | |
74. | 968145 | [2] | Plug | (952076) |
75. | 844583 | [1] | Drain pipe | |
76. | 844637 | [1] | O-ring | |
77. | 959795 | [2] | Hexagon screw | |
78. | 941907 | [2] | Spring washer | |
79. | 848652 | [1] | Outlet pipe | (844612) |
80. | 948229 | [1] | O-ring | |
81. | 959795 | [2] | Hexagon screw | |
82. | 941907 | [2] | Spring washer | |
83. |