Parts on group Fuel System: B:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 471131 | [1] | Injection pump | |
2. | 471038 | [1] | Bracket | |
3. | 417588 | [1] | Guide sleeve | |
4. | 423161 | [2] | Guide sleeve | |
5. | 940156 | [4] | Hexagon screw | |
6. | 190509 | [4] | Washer | |
7. | 942336 | [4] | Spring washer | |
8. | 955564 | [2] | Hexagon screw | |
9. | 955566 | [2] | Hexagon screw | |
10. | 940280 | [4] | Spring washer | |
11. | 241672 | [1] | Filter housing | Replaced by 1pc 471172 housing and 2pcs 466987 filter. |
12. | 955535 | [2] | Hexagon screw | |
13. | 940097 | [2] | Washer | |
14. | 942336 | [2] | Spring washer | |
15. | 960630 | [2] | Plug | |
16. | 836385 | [1] | Bracket | See group 2B |
17. | 471100 | [1] | Fuel pipe | |
18. | 25167 | [4] | Hollow screw | |
19. | 18671 | [10] | Gasket | |
20. | 471101 | [1] | Fuel pipe | |
21. | 471132 | [6] | Injector | |
22. | 942256 | [12] | Stud | |
23. | 417110 | [12] | Nut | |
24. | 471105 | [1] | Delivery pipe | Cyl no. 1 |
25. | 471106 | [1] | Delivery pipe | Cyl no. 2 |
26. | 471107 | [1] | Delivery pipe | Cyl no. 3 |
27. | 471108 | [1] | Delivery pipe | Cyl no. 4 |
28. | 471109 | [1] | Delivery pipe | Cyl no. 5 |
29. | 471110 | [1] | Delivery pipe | Cyl no. 6 |
30. | 414344 | [2] | Attaching clamp | |
31. | 414345 | [2] | Attaching clamp | |
32. | 414736 | [1] | Nut plate | |
33. | 414346 | [2] | Attaching clamp | |
34. | 414347 | [2] | Attaching clamp | |
35. | 414735 | [1] | Nut plate | |
36. | 414348 | [2] | Attaching clamp | |
37. | 414349 | [2] | Attaching clamp | |
38. | 466034 | [1] | Nut plate | |
39. | 955247 | [6] | Hexagon screw | |
40. | 466896 | [1] | Leak-off pipe | |
41. | 471097 | [1] | Oil line | |
42. | 74034 | [1] | Hollow screw | |
43. | 74033 | [6] | Hollow screw | |
44. | 957171 | [16] | Gasket | |
45. | 471135 | [1] | Tube | |
46. | 942007 | [1] | Hollow screw | |
47. | 11998 | [1] | Gasket | |
48. | 18671 | [1] | Gasket | |
49. | 25167 | [1] | Hollow screw | |
50. | 18671 | [3] | Gasket | |
51. | 471102 | [1] | Oil feed pipe | |
52. | 48634 | [4] | Hollow screw | |
53. | 957173 | [6] | Gasket | |
54. | 907132 | [2] | Gasket | |
55. | 952623 | [1] | Clamp | |
56. | 950045 | [1] | Cross recessed screw | |
57. | ||||
58. | 949554 | [1] | Nipple | |
59. | 954357 | [1] | Fitting nut | |
60. | 954365 | [1] | Fitting | |
61. | 74040 | [1] | Hollow screw | |
62. | 11994 | [2] | Gasket | |
63. | 466398 | [1] | Pressure equalizer | |
64. | 942400 | [1] | Clamp | |
65. | 422525 | [1] | Attaching lug | |
66. | 471124 | [1] | Fuel pipe | |
67. | 471125 | [1] | Fuel pipe | |
68. | 327100 | [2] | Fuel hose | Std |
68. | 845450 | [2] | Fuel hose | Spec version |
69. | 22753 | [2] | Nipple | |
70. | 25167 | [1] | Hollow screw | |
71. | 18671 | [2] | Gasket | |
72. | 243217 | [1] | Overflow valve | |
73. | 957178 | [2] | Gasket | |
74. | 402404 | [2] | Clamp | |
75. | 955513 | [1] | Hexagon screw | |
76. | 151401 | [1] | Nut | |
77. | 404279 | [8] | Attaching clamp | |
78. | 950048 | [4] | Cross recessed screw | |
79. | 955825 | [4] | Hexagon nut | |
80. | 837322 | [1] | Nipple | |
81. | 957178 | [1] | Gasket | |
82. | 837323 | [1] | Fuel pipe | |
83. | 74033 | [1] | Hollow screw | |
84. | 957171 | [2] | Gasket | |
85. | 837324 | [1] | Fuel pipe | |
86. | 952622 | [1] | Clamp | |
87. | 842076 | [1] | Glow plug | 12V see group 3 |
87. | 837330 | [1] | Glow plug | 24V see group 3 |
88. | 837327 | [1] | Solenoid valve | 12V see group 3 |
88. | 837328 | [1] | Solenoid valve | 24V see group 3 |
89. | 7743240_040 | fuel injection pump | ||
89. |