Parts on group Timing Gear Casing and Gear: A:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | MO76898/XXXX- | |||
2. | 941511 | [1] | Pin | |
3. | 941510 | [1] | Pin | |
4. | 421057 | [1] | Gasket | |
5. | 955525 | [5] | Hexagon screw | |
6. | 941571 | [5] | Tab washer | |
7. | Replaced by,for engine with bilge and hydraulic pump,1pc 837799,1pc 837921,1pc 837804,for engine wit | |||
7. | 837799 | [1] | Cover | M076898/XXXX- |
8. | 471055 | [1] | Sealing ring | |
9. | 471041 | [1] | Gasket | |
10. | 940186 | [8] | Hexagon screw | L=38mm |
10. | 955526 | [1] | Hexagon screw | L=51mm |
11. | 955532 | [6] | Hexagon screw | L=95mm |
11. | 955530 | [1] | Hexagon screw | L=83mm |
12. | 941907 | [16] | Spring washer | |
13. | 955547 | [1] | Hexagon screw | |
14. | 941909 | [1] | Spring washer | |
15. | 421080 | [1] | Crankshaft gear | |
16. | 422253 | [1] | Woodruff key | |
17. | 420172 | [1] | Oil deflector | |
18. | 467461 | [1] | Idler gear | M053372/XXXX- |
19. | 467529 | [1] | Thrust washer | M075673/XXXX- |
19. | 467528 | [1] | Bearing shield | MO75673/XXXX- |
20. | ||||
21. | 467463 | [1] | Bearing spindle | M053372/XXXX- |
22. | 422316 | [3] | Flange screw | |
23. | 942180 | [3] | Disc spring | |
24. | 421079 | [1] | Gear | |
25. | 467052 | [1] | Lock washer | |
26. | 467055 | [3] | Washer | |
27. | 940128 | [3] | Hexagon screw | |
28. | 950588 | [1] | Pin | |
29. | 420183 | [1] | Cover | |
30. | 421187 | [1] | Gasket | |
31. | 955542 | [1] | Hexagon screw | L=83mm |
31. | 940115 | [1] | Hexagon screw | L=25mm |
32. | 942336 | [2] | Spring washer | |
33. | 471054 | [1] | Cover | |
34. | 925095 | [1] | O-ring | M0-76897/XXXX |
35. | 837804 | [1] | Gasket | M076898/XXXX- |
36. | 940114 | [3] | Hexagon screw | |
37. | 942336 | [3] | Spring washer | |
38. | ||||
39. | 960236 | [1] | O-ring | |
40. | 940135 | [2] | Hexagon screw | L=22mm |
40. | 955527 | [2] | Hexagon screw | L=57mm |
41. | 941907 | [4] | Spring washer | |
42. | 354671 | [1] | Tachometer sensor | |
43. | 925059 | [1] | O-ring | |
44. | 421079 | [1] | Gear | See group 2C |
45. | Incl.in oil pump | |||
46. | See group 2B | |||
47. | ||||
48. |