Parts on group Steering Mechanism, Fly Bridge Roto Pilot:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 851744 | [1] | Control | |
2. | 851902 | [1] | Bracket | |
3. | 851903 | [1] | Shaft | |
4. | 951947 | [2] | Spring pin | |
5. | 851904 | [1] | Lever | |
6. | 851901 | [1] | Compression spring | |
7. | 851940 | [1] | Hex. socket screw | |
8. | 960137 | [3] | Washer | |
9. | 955945 | [1] | Toothed washer | |
10. | 955779 | [1] | Hexagon nut | |
11. | 851905 | [1] | Ring | |
12. | 851941 | [4] | Screw | L=20mm alt |
12. | 851942 | [4] | Screw | L=30mm alt |
12. | 851943 | [4] | Screw | L=40mm alt |
13. | 955946 | [4] | Toothed washer | |
14. | 955780 | [4] | Hexagon nut | |
15. | 851906 | [1] | Handle | |
16. | 851997 | [1] | Screw | |
17. | 819068 | [1] | Washer | |
18. | 21471054 | [1] | Bracket | |
19. | 955243 | [2] | Hexagon screw | |
20. | 955946 | [2] | Toothed washer | |
21. | 955780 | [2] | Hexagon nut | |
22. | 804312 | [1] | Cube | |
23. | 940191 | [1] | Washer | |
24. | 907834 | [1] | Split pin | (17276) |
25. | 851907 | [1] | Bracket | |
26. | 851908 | [1] | Bracket | |
27. | 850418 | [1] | O-ring | |
28. | 955243 | [1] | Hexagon screw | |
29. | 955946 | [1] | Toothed washer | |
30. | 955780 | [1] | Hexagon nut | |
31. | 825765 | [1] | Choke control | L=3300mm alt |
31. | 825764 | [1] | Choke control | L=6900mm alt |
32. | 851743 | [1] | Transfer gear | |
33. | ||||
34. |