Parts on group THERMOSTAT AND WATER PUMP WITH INSTALLATION COMPONENTS: TID121FP:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1545261 | [1] | Water pump | |
2. | 468249 | [1] | Shaft | |
3. | 470265 | [1] | Gear | |
4. | 181286 | [1] | Ball bearing | |
5. | 468247 | [1] | Spindle | |
6. | 940100 | [3] | Hexagon screw | |
7. | 1545359 | [1] | Lock washer | |
8. | 1545358 | [2] | Lock washer | |
9. | ||||
10. | 941906 | [4] | Spring washer | |
11. | 955513 | [4] | Hexagon screw | |
12. | 469418 | [1] | Cover | |
13. | 925262 | [1] | O-ring | |
14. | 468244 | [1] | Impeller | |
15. | 421306 | [1] | Wear ring | |
16. | 1545283 | [1] | Sealing ring | |
17. | 70913 | [1] | Deflector | |
18. | 1660609 | [1] | Ball bearing | |
19. | 958811 | [1] | Sealing ring | |
20. | 925257 | [1] | O-ring | |
21. | 1660713 | [2] | Sealing ring | |
22. | 955542 | [1] | Hexagon screw | L = 83 MM |
22. | 942338 | [3] | Hexagon screw | L = 114 MM |
22A. | 1542934 | [3] | Spacer sleeve | |
23. | 955535 | [1] | Hexagon screw | |
24. | 942336 | [5] | Spring washer | |
25. | 940097 | [1] | Washer | |
26. | 470396 | [1] | Thermostat housing | |
27. | 827150 | [1] | Sensor | SEE GROUP 3 |
28. | 11996 | [1] | Gasket | |
29. | 423352 | [1] | Gasket | |
30. | 470395 | [1] | Thermostat housing | |
31. | 959798 | [4] | Hexagon screw | L = 152 MM |
31. | 959799 | [2] | Hexagon screw | L = 165 MM |
32. | 940097 | [2] | Washer | |
33. | 468635 | [1] | Lower section | |
34. | 423351 | [1] | Gasket | |
35. | 955535 | [5] | Hexagon screw | L = 32 MM |
35. | 955541 | [2] | Hexagon screw | L = 76 MM |
36. | 942336 | [7] | Spring washer | |
37. | 951973 | [2] | Spring pin | |
38. | 1544683 | [1] | Thermostat | 82° |
39. | 468445 | [1] | V-belt pulley | |
40. | 181538 | [2] | Ball bearing | |
41. | 417638 | [1] | Spacer sleeve | |
42. | 914462 | [1] | Retaining ring | |
43. | 475888 | [1] | Anchorage | |
44. | 845435 | [1] | Connecting pipe | |
45. | 845422 | [1] | Plastic plug | |
46. | 943475 | [1] | Hose clamp | |
47. | 469477 | [1] | Sealing ring | |
48. | 940135 | [2] | Hexagon screw | |
49. | 941907 | [2] | Spring washer | |
50. | 952077 | [2] | Plug | |
51. | 1544710 | [1] | Sealing ring | |
52. | 1544410 | [1] | Sealing ring | |
53. | 476976 | [1] | Hub | |
54. | 955536 | [4] | Hexagon screw | |
55. | 942336 | [4] | Spring washer | |
56. | 468858 | [1] | Tube | |
57. | 468463 | [3] | Gasket | |
58. | 467366 | [3] | Plug | |
59. | 423281 | [6] | O-ring | |
60. | 955525 | [12] | Hexagon screw | |
61. | 941907 | [12] | Spring washer | |
62. | 470464 | [1] | Radiator hose | |
63. | 943479 | [2] | Hose clamp | |
64. | 847449 | [1] | Connecting pipe | |
65. | 925092 | [1] | O-ring | |
66. | 940135 | [3] | Hexagon screw | |
67. | 941907 | [3] | Spring washer | |
68. | 952077 | [2] | Plug | |
69. | 190130 | [1] | Reduction nipple | * * |
70. | 192555 | [1] | Nipple | |
71. | 7744070_026 | HOSE CLAMP | ||
72. | 7744070_026 | HOSE | ||
73. | 7744070_025 | AUTOMATIC BELT TENSIONER AND BELT TRANSMISSION | ||
73. |