Parts on group Starter Motor, Components:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 874468 | [1] | Starter motor | |
1. | 3803872 | [1] | Starter motor, exch | |
2. | 3885269 | [1] | Starter pinion | (3819991) |
3. | 874350 | [1] | Bearing housing | |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | 3819996 | [1] | Intermediate lever | |
10. | ||||
11. | ||||
12. | ||||
13. | ||||
14. | 874352 | [1] | Planetary gear | |
15. | 3819998 | [1] | Solenoid | |
16. | ||||
17. | ||||
18. | ||||
19. | ||||
20. | ||||
21. | ||||
22. | 3887186 | [1] | Starter relay | (3840001) |
23. | ||||
24. | ||||
25. | 874357 | [1] | Cable | |
26. | ||||
27. | ||||
28. | ||||
29. | ||||
30. | ||||
31. | ||||
32. | 874351 | [1] | Rotor | |
33. | 874353 | [1] | Field winding | |
34. | 874354 | [1] | Brush retainer | |
35. | ||||
36. | ||||
37. | 874356 | [1] | Bearing | |
38. | ||||
39. | ||||
40. | ||||
41. | ||||
42. | ||||
43. | ||||
44. | ||||
45. | ||||
46. | ||||
47. | ||||
48. | ||||
49. |