Parts on group Instrument Panel:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 856672 | [1] | Instrument panel | |
2. | 856530 | [1] | Instrument plate | |
3. | 835655 | [1] | Instrument | |
3A. | 841954 | [1] | Bulb socket | |
3B. | 942571 | [1] | Bulb | (192451) |
4. | 835654 | [1] | Thermometer | |
4A. | 841954 | [1] | Bulb socket | |
4B. | 942571 | [1] | Bulb | (192451) |
5. | 841938 | [1] | Tachometer | |
5A. | 841955 | [1] | Bulb socket | |
5B. | 182055 | [1] | Bulb | |
6. | 835656 | [1] | Voltmeter | |
6A. | 841954 | [1] | Bulb socket | |
6B. | 942571 | [1] | Bulb | (192451) |
7. | 841250 | [1] | Fuel gauge | |
7A. | 841994 | [1] | Overhaul kit | |
7B. | 942571 | [1] | Bulb | |
8. | 856659 | [1] | Starter switch | |
9. | 3814511 | [2] | Key | State key code when ordering |
10. | ||||
11. | ||||
12. | 841073 | [2] | Fuse holder | |
13. | 841518 | [2] | Fuse | |
14. | 875819 | [1] | Switch | |
15. | 843002 | [1] | Nut | |
16. | 837726 | [1] | Knob | |
17. | 944540 | [4] | Screw | |
18. | 7745660_036 | cables and cable terminals | ||
18. |