Parts on group Power Steering Drive Unit DP-C:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 872229 | [1] | Power steering kit | |
2. | 872215 | [1] | Steering cylinder | |
3. | 872491 | [1] | Clevis pin | |
4. | 872490 | [1] | Clevis pin | |
5. | 949791 | [2] | Split pin | |
6. | 977625 | [2] | Hexagon screw | |
7. | 941908 | [2] | Spring washer | |
8. | 970950 | [2] | Hexagon screw | |
9. | 872103 | [2] | Pivot pin | |
10. | 872104 | [2] | Lock washer | |
11. | 872217 | [1] | Return hose | L=3560mm |
12. | 872311 | [1] | Tab washer | |
13. | 872369 | [1] | Tab washer | |
14. | 872443 | [1] | Bracket | |
15. | 1359649 | [1] | Servo pump | |
16. | 1378643 | [1] | Pulley | |
17. | 856320 | [1] | Bracket | |
18. | 856152 | [1] | Bracket | |
19. | 856153 | [1] | Bracket | |
20. | 955295 | [5] | Hexagon screw | |
21. | 940134 | [1] | Hexagon screw | |
22. | 955548 | [1] | Hexagon screw | |
23. | 941909 | [2] | Spring washer | |
24. | 941995 | [1] | Hose | L=650mm |
25. | 961664 | [2] | Hose clamp | |
26. | 856154 | [1] | Tensioning arm | |
27. | 1346183 | [1] | Screw | |
28. | 1336961 | [1] | Screw | |
29. | 955555 | [1] | Hexagon screw | |
30. | 941909 | [1] | Spring washer | |
31. | 940157 | [1] | Hexagon nut | |
32. | 941907 | [1] | Spring washer | |
33. | 955782 | [1] | Hexagon nut | |
34. | 856487 | [1] | Adapter | |
35. | 955656 | [4] | Hexagon screw | |
36. | 1219961 | [1] | V-belt pulley | |
37. | 975093 | [1] | V-belt | |
38. | 1359621 | [1] | Oil reservoir | |
39. | 1359625 | [1] | Cover | |
40. | 856768 | [1] | Bracket | |
41. | 858541 | [1] | Oil cooler | |
42. | 949918 | [1] | Shut-off cock | |
43. | 856319 | [1] | Bracket | |
44. | 856313 | [1] | Clamp | |
45. | 955548 | [1] | Hexagon screw | |
46. | 941909 | [1] | Spring washer | |
47. | 856505 | [1] | Hose | |
48. | 961669 | [4] | Hose clamp | |
49. | 872216 | [1] | Pressure hose | |
50. | 961663 | [3] | Hose clamp | |
51. | 948210 | [1] | Cable tie | |
52. | 7745660_059 | steering mechanism sts 330 with install. components | ||
52. |