Parts on group Reverse Gear MS5B: 854907:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 854907 | [1] | Transmission | Ratio 2,40:1 |
2. | 853374 | [1] | Gear housing | |
3. | 854676 | [1] | Gear housing cover | |
4. | 814179 | [1] | Plug | |
5. | 897682 | [1] | Gasket | |
6. | 956585 | [3] | Hex. socket screw | |
7. | 814643 | [1] | Hollow screw | |
8. | 955989 | [1] | O-ring | |
9. | 832669 | [1] | Gasket | |
10. | ||||
11. | 967344 | [1] | O-ring | |
12. | 183247 | [1] | Roller bearing | |
13. | 853063 | [1] | Adjusting washer | TH=0,10mm |
13. | 853064 | [1] | Adjusting washer | TH=0.15mm |
13. | 853065 | [1] | Adjusting washer | TH=0.35mm |
14. | 853670 | [1] | Sealing ring | |
15. | 853161 | [1] | Bearing housing | |
16. | 914538 | [1] | Snap ring | |
17. | 967636 | [6] | Hex. socket screw | |
18. | 949523 | [6] | Washer | |
19. | 832675 | [1] | Washer | |
20. | 956000 | [1] | O-ring | |
21. | 853484 | [1] | Pretensioning sleeve | |
22. | 850275 | [1] | Axle shaft | |
23. | 854201 | [1] | Screw | |
24. | 853026 | [1] | Washer | |
25. | 854670 | [1] | Ball bearing | |
26. | 853542 | [1] | Ball bearing | |
27. | 943870 | [1] | Shim | TH=0.20mm |
27. | 946179 | [1] | Shim | TH=0,10mm |
27. | 943869 | [1] | Shim | TH=0,05mm |
28. | 943866 | [1] | Shim | TH=0,10mm |
28. | 943867 | [1] | Shim | TH=0.20mm |
28. | 967557 | [1] | Shim | TH=0,30mm |
28. | 943868 | [1] | Shim | TH=0.40mm |
29. | 850433 | [1] | Retaining ring | |
30. | 854222 | [1] | Sliding sleeve | |
31. | 813970 | [1] | Spring | |
32. | 854126 | [1] | Washer | |
33. | 853900 | [1] | Shaft | |
34. | 951078 | [1] | Snap ring | |
35. | 42980 | [1] | Shim | TH=0.35mm |
35. | 42981 | [1] | Shim | TH=0,10mm |
35. | 944522 | [1] | Shim | TH=0,05mm |
36. | 853819 | [2] | Needle bearing | |
37. | 854192 | [1] | Spacer ring | |
38. | 853888 | [2] | Lock ring | |
39. | 854228 | [1] | Nut | Alt, std |
39. | 854229 | [1] | Nut | Alt, TH=0,2mm |
39. | 854230 | [1] | Nut | Alt, TH=0,4mm |
39. | 854265 | [1] | Nut | Alt, TH=0,6mm |
40. | 853198 | [1] | Shift mechanism | |
41. | 851662 | [1] | Bearing housing | |
42. | 3856008 | [1] | Control plunger | |
43. | 839646 | [1] | Dog | |
44. | 925065 | [1] | O-ring | |
45. | 814184 | [1] | Spring | |
46. | 897711 | [1] | Hexagon screw | |
47. | 897871 | [1] | Shim | |
48. | 958838 | [1] | Sealing ring | |
49. | 942871 | [1] | Clevis pin | |
50. | 951924 | [1] | Spring pin | |
51. | 965215 | [2] | Flange screw | |
52. | 853180 | [1] | Bracket | |
53. | 955294 | [2] | Hexagon screw | |
54. | 21471054 | [1] | Bracket | |
55. | 819068 | [1] | Washer | |
56. | 955246 | [2] | Hexagon screw | |
57. | 946577 | [2] | Lock nut | |
58. | 940090 | [2] | Washer | |
59. | 853922 | [2] | Intermediate lever | |
60. | 955276 | [2] | Hexagon screw | |
61. | 946035 | [2] | Lock nut | |
62. | 853921 | [2] | Spacer sleeve | |
63. | 804312 | [1] | Cube | |
64. | 955892 | [1] | Washer | |
65. | 17276 | [1] | Split pin | |
66. | 853911 | [1] | Drive gear set | Ratio 2,40:1 |
66A. | ||||
67. | 181301 | [1] | Inner ring | |
68. | 181302 | [1] | Cup | |
69. | 949071 | [1] | Shim | TH=0,10mm |
69. | 949073 | [1] | Shim | TH=0.35mm |
69. | 949072 | [1] | Shim | TH=0.15mm |
70. | 184649 | [1] | Roller bearing | |
71. | 967352 | [1] | Shim | TH=0,05mm |
71. | 967351 | [1] | Shim | TH=0.15mm |
71. | 941823 | [1] | Shim | TH=0,10mm |
71. | 941824 | [1] | Shim | TH=0.20mm |
71. | 941825 | [1] | Shim | TH=0.40mm |
72. | 854097 | [1] | Bearing cover | |
73. | 925257 | [1] | O-ring | |
74. | 946472 | [4] | Flange screw | |
74A. | 941906 | [4] | Spring washer | |
75. | 960629 | [1] | Plug | |
76. | 947084 | [1] | Gasket | |
77. | 853366 | [1] | Bearing housing | |
78. | 943244 | [1] | O-ring | |
79. | 963220 | [6] | Hexagon screw | |
80. | 853949 | [2] | Roller bearing | |
80A. | 854165 | [2] | Cup | Repl by 853949 |
81. | 854166 | [2] | Cone | Repl by 853949 |
82. | 183327 | [1] | Inner ring | |
83. | 183328 | [1] | Cup | |
84. | 853370 | [1] | Anode | TH=0,10mm |
84. | 853369 | [1] | Shim | TH=0.15mm |
84. | 853368 | [1] | Anode | TH=0.35mm |
85. | 852696 | [1] | Pretensioning sleeve | |
86. | 853757 | [1] | Sealing ring | |
87. | 944530 | [1] | Sealing ring | |
88. | 853394 | [1] | Oil cooler | |
89. | 959187 | [4] | Hex. socket screw | |
90. | 853361 | [2] | Retainer | |
91. | 854268 | [2] | Connector | |
92. | 969497 | [2] | Hose nipple | |
93. | 854116 | [1] | Hose | |
94. | 961665 | [2] | Hose clamp | |
95. | 965213 | [4] | Flange screw | |
96. | 839351 | [1] | Oil dipstick | |
97. | 955974 | [1] | O-ring | |
98. | 925063 | [1] | O-ring | |
99. | 960169 | [4] | O-ring | |
100. | 947855 | [1] | Flange lock nut | |
101. | 850471 | [1] | Washer | |
102. | 853481 | [1] | Propeller shaft flan | |
103. | 21471054 | [1] | Bracket | For twin control stations. |
104. | 819068 | [1] | Washer | For twin control stations. |
105. | 853921 | [2] | Spacer sleeve | For twin control stations. |
106. | 956083 | [2] | Cross recessed screw | For twin control stations. |
107. | 965483 | [2] | Flange nut | For twin control stations. |
108. | 804312 | [1] | Cube | For twin control stations. |
109. | 955892 | [1] | Washer | For twin control stations. |
110. | 17276 | [1] | Split pin | For twin control stations. |
Parts catalog :
Upper Gear Unit