Parts on group Reverse Gear HS1A: 873171:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 873171 | [1] | Transmission | Ratio 1,96:1 |
1. | 3803501 | [1] | Lower gear, exch | Ratio 1,96:1 |
2. | 872500 | [1] | Gear housing | |
3. | 872574 | [1] | Shield | |
4. | 872501 | [1] | Cap | |
5. | 872725 | [1] | Valve housing | |
6. | 872510 | [1] | Drive gear set | Ratio 1,96:1 |
7. | 872505 | [1] | Bearing housing | |
8. | 872506 | [1] | Bearing housing | |
9. | 872502 | [1] | Housing | |
10. | 945065 | [3] | Plug | |
11. | 969011 | [3] | Gasket | |
12. | 872507 | [1] | Drive gear set | |
13. | 872515 | [1] | Shaft | |
14. | Included in disc kit 876591., See group 10A | |||
15. | Included in kit 876589., See group 10A | |||
16. | Included in disc kit 876591., See group 10A | |||
17. | Included in disc kit 876591., See group 10A | |||
18. | 872580 | [26] | Spring | |
19. | 872518 | [2] | Piston | |
20. | 977891 | [2] | O-ring | Included in kit 876589., See group 10A |
21. | Included in kit 876589., See group 10A | |||
22. | Included in kit 876589., See group 10A | |||
23. | 872522 | [2] | Lock ring | |
24. | 184175 | [4] | Needle roller assemb | |
25. | 184239 | [2] | Raceway washer | |
26. | 872581 | [2] | Spring washer | |
27. | 956000 | [2] | O-ring | |
28. | 872570 | [2] | Thrust washer | |
29. | 184798 | [4] | Needle roller assemb | |
30. | 872587 | [1] | Roller bearing | |
31. | 969072 | [1] | Round nut | |
32. | 969073 | [2] | Round nut | |
33. | 872520 | [1] | Washer | |
34. | 969074 | [1] | Round nut | |
35. | 181304 | [1] | Cup | |
36. | 181303 | [1] | Inner ring | |
37. | 183403 | [2] | Cup | |
38. | 183649 | [2] | Inner ring | |
39. | 181036 | [2] | Cup | |
40. | 184797 | [2] | Inner ring | |
41. | 183232 | [1] | Roller bearing | |
42. | 872521 | [1] | Spacer sleeve | |
43. | 872568 | [1] | Pretensioning sleeve | |
44. | 872569 | [1] | Pretensioning sleeve | |
45. | 872523 | [1] | Flange | |
46. | 872503 | [1] | Cover | |
47. | 942001 | [6] | Hex. socket screw | |
48. | 6842273 | [1] | Lip seal | |
48A. | 872889 | [1] | Valve, assy | |
49. | ||||
50. | ||||
51. | ||||
52. | 192601 | [1] | Ball | |
53. | 872582 | [1] | Pump element | |
54. | 872701 | [1] | Sealing ring | |
55. | 872525 | [1] | Housing | |
56. | 872585 | [1] | Spring | |
57. | 471085 | [1] | Valve cone | |
58. | 872567 | [1] | Cap | |
59. | 977890 | [1] | O-ring | |
60. | 925058 | [2] | O-ring | |
61. | 872526 | [1] | Intermediate lever | |
62. | 955252 | [1] | Hexagon screw | |
62A. | 940090 | [2] | Washer | |
63. | 963104 | [1] | Lock nut | |
64. | 872075 | [1] | Anchorage | |
65. | 968631 | [1] | E-circlip | |
66. | 872528 | [1] | Bracket | |
67. | 872074 | [1] | Retainer | |
68. | 872076 | [2] | Washer | |
69. | 956083 | [2] | Cross recessed screw | |
70. | 965175 | [1] | Flange screw | |
71. | 872529 | [1] | Cap | |
72. | 955983 | [2] | O-ring | |
73. | 183801 | [1] | Ball | |
74. | 872586 | [1] | Spring | |
75. | 184796 | [1] | Needle roller | |
76. | 977913 | [1] | Shim | TH=0,10mm |
76. | 977914 | [1] | Shim | TH=0.15mm |
76. | 977915 | [1] | Shim | TH=0.35mm |
77. | 977910 | [1] | Shim | TH=0,10mm |
77. | 977911 | [1] | Shim | TH=0.15mm |
77. | 977912 | [1] | Shim | TH=0.35mm |
78. | 978912 | [1] | Shim | TH=0,30mm |
78. | 978913 | [1] | Shim | TH=0.40mm |
78. | 978914 | [1] | Shim | TH=0.45mm |
78. | 978915 | [1] | Shim | TH=0.50mm |
78. | 978916 | [1] | Shim | TH=0,55mm |
78. | 977909 | [1] | Shim | TH=0.35mm |
79. | 978917 | [1] | Shim | TH=0.50mm |
80. | 422413 | [11] | Sealing ring | |
81. | 925263 | [3] | O-ring | |
82. | 925260 | [1] | O-ring | |
83. | 948866 | [1] | O-ring | |
84. | 925065 | [1] | O-ring | |
85. | 947760 | [28] | Flange screw | |
86. | ||||
87. | 950885 | [2] | Drive screw | |
88. | ||||
89. | 872605 | [1] | Bracket | |
90. | 840274 | [1] | Nipple | |
91. | 834337 | [1] | Oil filter | |
92. | 872626 | [1] | Oil cooler | |
93. | 872637 | [1] | Hose | |
94. | 872638 | [1] | Hose | |
95. | 192639 | [2] | Nipple | |
96. | 947624 | [4] | Gasket | |
97. | 872615 | [1] | Bracket | |
98. | 961674 | [2] | Hose clamp | |
99. | 872538 | [1] | Dipstick | |
100. | 872608 | [2] | Hub | |
101. | 872611 | [2] | Cylinder | |
102. | 978906 | [1] | Support washer | |
103. | 977917 | [3] | Plug | |
104. | 947620 | [3] | Gasket | |
105. | 872577 | [1] | Oil strainer | |
106. | 1381498 | [2] | Plug | |
106. | 876588 | [1] | Gasket kit | See group 10A |
Parts catalog :
Upper Gear Unit