D6-280A-A; D6-280A-B; D6-280A-C; D6-280A-D; D6-280A-E; D6-280I-A; D6-280I-B; D6-280I-C; D6-280I-D; D6-280I-E; D6-310I-A; D6-310A-A; D6-310A-
Electrical System
Parts on group Electrical Materials, Instrument EVC-B, EVC-B2:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 881646 | [1] | Tachometer | Engine speed/hours, Black D=85mm |
1. | 881652 | [1] | Tachometer | Engine speed/hours, White D=85mm |
2. | 874908 | [1] | Oil pressure gauge | Black 0-7 bar |
2. | 874919 | [1] | Oil pressure gauge | Black 0-100 psi |
2. | 874923 | [1] | Oil pressure gauge | White 0-7 bar |
2. | 874932 | [1] | Oil pressure gauge | White 0-100 psi |
3. | 3812881 | [1] | Instrument | Black analog, (874948) |
3. | 3812911 | [1] | Instrument | White analog, (874949) |
4. | 881648 | [1] | Trimmer | Black digital |
4. | 881654 | [1] | Trimmer | White digital |
5. | 874904 | [1] | Thermometer, coolant water | Black 0-120°C |
5. | 874921 | [1] | Thermometer, coolant water | White 0-120°C |
5. | 874918 | [1] | Thermometer, coolant water | Black 40-250 °F |
5. | 874931 | [1] | Thermometer, coolant water | White 40-250 °F |
5. | 881857 | [1] | Thermometer, oil | Black 40-300 °F |
5. | 881858 | [1] | Thermometer, oil | White 40-300 °F |
6. | 881649 | [1] | Voltmeter | 12V, black |
6. | 881658 | [1] | Voltmeter | 12V, white |
6. | 874913 | [1] | Voltmeter | 24V, black |
6. | 874925 | [1] | Voltmeter | 24V, white |
7. | 874915 | [1] | Instrument, alarm | Black D=52mm |
7. | 874927 | [1] | Instrument, alarm | White D=52mm |
8. | 874914 | [1] | Fuel gauge | Black D=52mm |
8. | 874926 | [1] | Fuel gauge | White D=52mm |
9. | 874910 | [1] | Turbo pressure gauge | Black 0-3 bar |
9. | 874920 | [1] | Turbo pressure gauge | Black 0-45 psi |
9. | 874924 | [1] | Turbo pressure gauge | White 0-3 bar |
9. | 874933 | [1] | Turbo pressure gauge | White 0-45 psi |
10. | 3885214 | [1] | Instrument | Four in one gauge (oil pressure, coolant temp, fuel level, volt meter) |
10. | 3885215 | [1] | Instrument | Four in one gauge (trim analog, coolant temp, fuel level, volt meter) |
11. | 874709 | [1] | Mounting kit | Black D=52mm |
12. | 874450 | [1] | Attaching ring | |
13. | 874448 | [1] | Ring | |
14. | 874707 | [1] | Gasket | |
15. | 874708 | [1] | Mounting kit | Black D=85mm |
16. | 874449 | [1] | Attaching ring | |
17. | 874447 | [1] | Ring | |
18. | 874706 | [1] | Gasket | |
19. | 874733 | [1] | Mounting kit | Chrome D=52mm |
20. | 874450 | [1] | Attaching ring | |
21. | 874731 | [1] | Ring | |
22. | 874707 | [1] | Gasket | |
23. | 874732 | [1] | Mounting kit | Chrome D=85mm |
24. | 874449 | [1] | Attaching ring | |
25. | 874730 | [1] | Ring | |
26. | 874706 | [1] | Gasket | |
27. | 881611 | [1] | Brace kit | Black D=52mm |
28. | 881607 | [1] | Brace | |
29. | 881610 | [2] | Nut | |
30. | 881609 | [2] | Stud | |
31. | 874707 | [1] | Gasket | |
32. | 874448 | [1] | Ring | |
33. | 881612 | [1] | Brace kit | Black D=85mm |
34. | 881608 | [1] | Brace | |
35. | 881610 | [2] | Nut | |
36. | 881609 | [2] | Stud | |
37. | 874706 | [1] | Gasket | |
38. | 874447 | [1] | Ring | |
39. | 881613 | [1] | Brace kit | Chrome D=52mm |
40. | 881607 | [1] | Brace | |
41. | 881610 | [2] | Nut | |
42. | 881609 | [2] | Stud | |
43. | 874707 | [1] | Gasket | |
44. | 874731 | [1] | Ring | |
45. | 881614 | [1] | Brace kit | Chrome D=85mm |
46. | 881608 | [1] | Brace | |
47. | 881610 | [2] | Nut | |
48. | 881609 | [2] | Stud | |
49. | 874706 | [1] | Gasket | |
50. | 874730 | [1] | Ring | |
51. | 874843 | [1] | X-ring, sealing | D=52mm, For flush mounting. |
52. | 874844 | [1] | X-ring, sealing | D=85mm, For flush mounting. |
53. | 3886791 | [1] | X-ring, sealing | D=110mm, For flush mounting. |
54. | 874759 | [1] | Extension cable, instrument | L=1000mm |
55. | 3817974 | [1] | Alarm |
Parts catalog :
Control Unit and Cables, EVC-C2
D6-280A-A, D6-280A-B, D6-280A-C, D6-280I-A, D6-280I-B, D6-280I-C, D6-310I-A, D6-310A-A, D6-310A-B, D6-310A-C, D6-310D-B, D6-310D-C, D6-310I-B, D6-310I
D6-280A-A, D6-280A-B, D6-280A-C, D6-280I-A, D6-280I-B, D6-280I-C, D6-310I-A, D6-310A-A, D6-310A-B, D6-310A-C, D6-310D-B, D6-310D-C, D6-310I-B, D6-310I