D6-280A-A; D6-280A-B; D6-280A-C; D6-280A-D; D6-280A-E; D6-280I-A; D6-280I-B; D6-280I-C; D6-280I-D; D6-280I-E; D6-310I-A; D6-310A-A; D6-310A-
Electrical System
Parts on group Electrical Materials, Instrument EVC-C, EVC-C2, EVC-C3:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 21509650 | [1] | Tachometer kit | Black, 4000rpm, Cable included, D=85mm |
1. | 21509649 | [1] | Tachometer kit | White, 4000rpm, Cable included, D=85mm |
2. | 3884843 | [1] | Wiring harness | |
3. | 21234542 | [1] | Tachometer kit | White, 4000rpm, Cable included, D=110mm |
3. | 21234543 | [1] | Tachometer kit | Black, 4000rpm, Cable included, D=110mm |
4. | 3885214 | [1] | Instrument | Four in one gauge (oil pressure, coolant temp, fuel level, volt meter), White, D=110mm |
4. | 3885215 | [1] | Instrument | Four in one gauge (trim analog, coolant temp, fuel level, volt meter), White, D=110mm |
4. | 3847876 | [1] | Instrument | Four in one gauge (oil pressure, coolant temp, fuel level, volt meter), Black, D=110mm |
4. | 3847879 | [1] | Instrument | Four in one gauge (trim analog, coolant temp, fuel level, volt meter), Black, D=110mm |
5. | 874930 | [1] | Speedometer | White 0-40 Knots, 0-40 mph |
5. | 874917 | [1] | Speedometer | Black 0-40 knots, 0-40 mph |
5. | 881650 | [1] | Speedometer | White 0-60 Knots, 0-60 mph |
5. | 881645 | [1] | Speedometer | Black 0-60 knots, 0-60 mph |
5. | 3807508 | [1] | Speedometer | Black, 0-40 mph |
5. | 3847851 | [1] | Speedometer | Black, 0-45 mph |
5. | 3807510 | [1] | Speedometer | Black, 0-60 mph |
5. | 3847857 | [1] | Speedometer | Black, 0-70 mph |
5. | 3807512 | [1] | Speedometer | White, 0-40 mph |
5. | 3847854 | [1] | Speedometer | White, 0-45 mph |
5. | 3807513 | [1] | Speedometer | White, 0-60 mph |
5. | 3847860 | [1] | Speedometer | White, 0-70 mph |
5. | 3595249 | [1] | Speedometer | Unit neutral, White, D=110mm, 0-40 |
5. | 3595253 | [1] | Speedometer | Unit neutral, White, D=110mm, 0-60 |
5. | 3595246 | [1] | Speedometer | Unit neutral, Black, D=110mm, 0-40 |
5. | 3595250 | [1] | Speedometer | Unit neutral, Black, D=110mm, 0-60 |
6. | 874919 | [1] | Oil pressure gauge | Black 0-100 psi |
6. | 874923 | [1] | Oil pressure gauge | White 0-7 bar |
6. | 874932 | [1] | Oil pressure gauge | White 0-100 psi |
7. | 3812881 | [1] | Instrument | Black analog |
7. | 3812911 | [1] | Instrument | White analog |
8. | 881648 | [1] | Trimmer | Black digital |
8. | 881654 | [1] | Trimmer | White digital |
9. | 874904 | [1] | Thermometer, coolant water | Black 0-120°C |
9. | 874921 | [1] | Thermometer, coolant water | White 0-120°C |
9. | 874918 | [1] | Thermometer, coolant water | Black 40-250 °F |
9. | 874931 | [1] | Thermometer, coolant water | White 40-250 °F |
9. | 881857 | [1] | Thermometer, oil | Black 40-300 °F |
9. | 881858 | [1] | Thermometer, oil | White 40-300 °F |
10. | 881649 | [1] | Voltmeter | 12V, black |
10. | 881658 | [1] | Voltmeter | 12V, white |
10. | 874913 | [1] | Voltmeter | 24V, black |
10. | 874925 | [1] | Voltmeter | 24V, white |
11. | 874915 | [1] | Instrument, alarm | Black D=52mm |
11. | 874927 | [1] | Instrument, alarm | White D=52mm |
12. | 874914 | [1] | Fuel gauge | Black D=52mm |
12. | 874926 | [1] | Fuel gauge | White D=52mm |
13. | 874910 | [1] | Turbo pressure gauge | Black 0-3 bar |
13. | 874920 | [1] | Turbo pressure gauge | Black 0-45 psi |
13. | 874924 | [1] | Turbo pressure gauge | White 0-3 bar |
13. | 874933 | [1] | Turbo pressure gauge | White 0-45 psi |
14. | 3812914 | [1] | Rudder indicator | Black |
14. | 3812917 | [1] | Rudder indicator | White |
15. | 874911 | [1] | Pressure gauge, freshwater | Black 0-3 bar |
15. | 874912 | [1] | Pressure gauge, sea water | Black 0-3 bar |
16. | 874709 | [1] | Mounting kit | Black D=52mm |
17. | 874450 | [1] | Attaching ring | |
18. | 874448 | [1] | Ring | |
19. | 874707 | [1] | Gasket | |
20. | 874708 | [1] | Mounting kit | Black D=85mm |
21. | 874449 | [1] | Attaching ring | |
22. | 874447 | [1] | Ring | |
23. | 874706 | [1] | Gasket | |
24. | 3847888 | [1] | Mounting kit | Black D=110mm |
25. | 3884098 | [1] | Attaching ring | |
26. | 3847887 | [1] | Ring | |
27. | 3884103 | [1] | Gasket | |
28. | 874733 | [1] | Mounting kit | Chrome D=52mm |
29. | 874450 | [1] | Attaching ring | |
30. | 874731 | [1] | Ring | |
31. | 874707 | [1] | Gasket | |
32. | 874732 | [1] | Mounting kit | Chrome D=85mm |
33. | 874449 | [1] | Attaching ring | |
34. | 874730 | [1] | Ring | |
35. | 874706 | [1] | Gasket | |
36. | 3885216 | [1] | Mounting kit | Chrome D=110mm |
37. | 3884098 | [1] | Attaching ring | |
38. | 3884096 | [1] | Ring | |
39. | 3884103 | [1] | Gasket | |
40. | 881611 | [1] | Brace kit | Black D=52mm |
41. | 881607 | [1] | Brace | |
42. | 881610 | [2] | Nut | |
43. | 881609 | [2] | Stud | |
44. | 874707 | [1] | Gasket | |
45. | 874448 | [1] | Ring | |
46. | 881612 | [1] | Brace kit | Black D=85mm |
47. | 881608 | [1] | Brace | |
48. | 881610 | [2] | Nut | |
49. | 881609 | [2] | Stud | |
50. | 874706 | [1] | Gasket | |
51. | 874447 | [1] | Ring | |
52. | 881613 | [1] | Brace kit | Chrome D=52mm |
53. | 881607 | [1] | Brace | |
54. | 881610 | [2] | Nut | |
55. | 881609 | [2] | Stud | |
56. | 874707 | [1] | Gasket | |
57. | 874731 | [1] | Ring | |
58. | 881614 | [1] | Brace kit | Chrome D=85mm |
59. | 881608 | [1] | Brace | |
60. | 881610 | [2] | Nut | |
61. | 881609 | [2] | Stud | |
62. | 874706 | [1] | Gasket | |
63. | 874730 | [1] | Ring | |
64. | 3886791 | [1] | X-ring | For flush mounting., D=110mm |
65. | 874844 | [1] | X-ring | For flush mounting., D=85mm |
66. | 874843 | [1] | X-ring | For flush mounting., D=52mm |
67. | 874759 | [1] | Extension cable | L=1000mm |
67. | 3807043 | [1] | Extension cable | L=3000mm |
68. | 3817974 | [1] | Alarm | |
69. | 3809099 | [1] | Rudder position sens | Rudder indicator |
70. | 22275729 | [1] | Extension cable | L=300mm |
Parts catalog :
Control Unit and Cables, EVC-C2
D6-280A-A, D6-280A-B, D6-280A-C, D6-280I-A, D6-280I-B, D6-280I-C, D6-310I-A, D6-310A-A, D6-310A-B, D6-310A-C, D6-310D-B, D6-310D-C, D6-310I-B, D6-310I
D6-280A-A, D6-280A-B, D6-280A-C, D6-280I-A, D6-280I-B, D6-280I-C, D6-310I-A, D6-310A-A, D6-310A-B, D6-310A-C, D6-310D-B, D6-310D-C, D6-310I-B, D6-310I