D11A-A; D11A-B; D11A-C; D11A-D MP; D11A-D (IPS); D11A-E; D11A-E MP; D11A-C MP; D11A-C (IPS)
Electrical System
Parts on group Electrical Materials,Instrument EVC-E2:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 3847834 | [1] | Tachometer kit | White, 4000rpm, D=110mm |
1. | 3847831 | [1] | Tachometer kit | Black, 4000rpm, D=110mm |
1. | 3885694 | [1] | Tachometer | Black, 4000rpm |
1. | 3885695 | [1] | Tachometer | White, 4000rpm |
1. | 21234542 | [1] | Tachometer kit | White, 4000rpm, Cable included, D=110mm |
1. | 21234543 | [1] | Tachometer kit | Black, 4000rpm, Cable included, D=110mm |
2. | 3884843 | [1] | Wiring harness | |
3. | 3885214 | [1] | Instrument | Four in one gauge (oil pressure, coolant temp, fuel level, volt meter), White, D=110mm |
3. | 3847876 | [1] | Instrument | Four in one gauge (oil pressure, coolant temp, fuel level, volt meter), D=110mm, Black |
4. | 874930 | [1] | Speedometer | White 0-40 Knots, 0-40 mph |
4. | 21234531 | [1] | Speedometer | Black 0-45 knots |
4. | 874917 | [1] | Speedometer | Black 0-40 knots, 0-40 mph |
4. | 881650 | [1] | Speedometer | White 0-60 Knots, 0-60 mph |
4. | 881645 | [1] | Speedometer | Black 0-60 knots, 0-60 mph |
4. | 3807508 | [1] | Speedometer | Black, 0-40 mph |
4. | 3807510 | [1] | Speedometer | Black, 0-60 mph |
4. | 3807512 | [1] | Speedometer | White, 0-40 mph |
4. | 3807513 | [1] | Speedometer | White, 0-60 mph |
4. | 3595249 | [1] | Speedometer | Unit neutral, White, D=110mm, 0-40 |
4. | 3595253 | [1] | Speedometer | Unit neutral, White, D=110mm, 0-60 |
4. | 3595246 | [1] | Speedometer | Unit neutral, Black, D=110mm, 0-40 |
4. | 3595250 | [1] | Speedometer | Unit neutral, Black, D=110mm, 0-60 |
5. | 874908 | [1] | Oil pressure gauge | Black 0-7 bar |
5. | 874919 | [1] | Oil pressure gauge | Black 0-100 psi |
5. | 874923 | [1] | Oil pressure gauge | White 0-7 bar |
5. | 874932 | [1] | Oil pressure gauge | White 0-100 psi |
6. | 874904 | [1] | Thermometer, coolant water | Black 0-120°C |
6. | 874921 | [1] | Thermometer, coolant water | White 0-120°C |
6. | 874918 | [1] | Thermometer, coolant water | Black 40-250 °F |
6. | 874931 | [1] | Thermometer, coolant water | White 40-250 °F |
6. | 881857 | [1] | Thermometer, oil | Black 40-300 °F |
6. | 881858 | [1] | Thermometer, oil | White 40-300 °F |
7. | 881649 | [1] | Voltmeter | 12V, black |
7. | 881658 | [1] | Voltmeter | 12V, white |
7. | 874913 | [1] | Voltmeter | 24V, black |
7. | 874925 | [1] | Voltmeter | 24V, white |
8. | 874915 | [1] | Instrument, alarm | Black D=52mm |
8. | 874927 | [1] | Instrument, alarm | White D=52mm |
9. | 874914 | [1] | Fuel gauge | Black D=52mm |
9. | 874926 | [1] | Fuel gauge | White D=52mm |
10. | 874920 | [1] | Turbo pressure gauge | Black 0-45 psi |
10. | 874924 | [1] | Turbo pressure gauge | White 0-3 bar |
10. | 874933 | [1] | Turbo pressure gauge | White 0-45 psi |
11. | 874709 | [1] | Mounting kit | Black D=52mm |
12. | 874450 | [1] | Attaching ring | |
13. | 874448 | [1] | Ring | |
14. | 874707 | [1] | Gasket | |
15. | 874708 | [1] | Mounting kit | Black D=85mm |
16. | 874449 | [1] | Attaching ring | |
17. | 874447 | [1] | Ring | |
18. | 874706 | [1] | Gasket | |
19. | 3847888 | [1] | Mounting kit | Black D=110mm |
20. | 3884098 | [1] | Attaching ring | |
21. | 3847887 | [1] | Ring | |
22. | 3884103 | [1] | Gasket | |
23. | 874733 | [1] | Mounting kit | Chrome D=52mm |
24. | 874450 | [1] | Attaching ring | |
25. | 874731 | [1] | Ring | |
26. | 874707 | [1] | Gasket | |
27. | 874732 | [1] | Mounting kit | Chrome D=85mm |
28. | 874449 | [1] | Attaching ring | |
29. | 874730 | [1] | Ring | |
30. | 874706 | [1] | Gasket | |
31. | 3885216 | [1] | Mounting kit | Chrome D=110mm |
32. | 3884098 | [1] | Attaching ring | |
33. | 3884096 | [1] | Ring | |
34. | 3884103 | [1] | Gasket | |
35. | 881611 | [1] | Brace kit | Black D=52mm |
36. | 881607 | [1] | Brace | |
37. | 881610 | [2] | Nut | |
38. | 881609 | [2] | Stud | |
39. | 874707 | [1] | Gasket | |
40. | 874448 | [1] | Ring | |
41. | 881612 | [1] | Brace kit | Black D=85mm |
42. | 881608 | [1] | Brace | |
43. | 881610 | [2] | Nut | |
44. | 881609 | [2] | Stud | |
45. | 874706 | [1] | Gasket | |
46. | 874447 | [1] | Ring | |
47. | 881613 | [1] | Brace kit | Chrome D=52mm |
48. | 881607 | [1] | Brace | |
49. | 881610 | [2] | Nut | |
50. | 881609 | [2] | Stud | |
51. | 874707 | [1] | Gasket | |
52. | 874731 | [1] | Ring | |
53. | 881614 | [1] | Brace kit | Chrome D=85mm |
54. | 881608 | [1] | Brace | |
55. | 881610 | [2] | Nut | |
56. | 881609 | [2] | Stud | |
57. | 874706 | [1] | Gasket | |
58. | 874730 | [1] | Ring | |
59. | 3886791 | [1] | X-ring | D=110mm |
60. | 874844 | [1] | X-ring | D=85mm |
61. | 874843 | [1] | X-ring | D=52mm |
62. | 874759 | [1] | Extension cable | L=1000mm |
62. | 3807043 | [1] | Extension cable | L=3000mm |
62. | 22275729 | [1] | Extension cable | L=3000mm, Easy Link |
63. | 3817974 | [1] | Alarm |
Parts catalog :
Control Unit and Cables, EVC-C3
D11A-A, D11A-B, D11A-C, D11A-D MP, D11A-D (IPS), D11A-E, D11A-C MP, D11A-C (IPS)
D11A-A, D11A-B, D11A-C, D11A-D MP, D11A-D (IPS), D11A-E, D11A-C MP, D11A-C (IPS)