5232100TP END MODEL, BRAVO I X (1.36:1 Ratio) Mercruiser
5232100TP, 6311002NZ, 6315002NZ, 6811001N1
END
Price: query
Rating:
You can buy parts:
As an associate, we earn commssions on qualifying purchases through the links below
The ROP Shop | Trim Sender Limit for 1998 MerCruiser Bravo 1X 5232100TP, 5232100TS, 5232200N1
The ROP Shop replacement Trim Sender Limit for 1998 MerCruiser Bravo 1X 5232100TP, 5232100TS, 5232200N1 || Specs - Refer to images 2 & 3 for more information || Includes - (1) Trim Limit Switch with Wire Leads & (1) Trim Sender Switch with Wire Leads; comes as shown in the first image || Fits/For: MerCruiser MC-I, R, MR, Alpha One, Gen II and Bravo drives || Please be sure to check your part or model number to ensure this is the correct sender limit kit for your unit. Also, please note this may replace multiple part numbers
The ROP Shop replacement Trim Sender Limit for 1998 MerCruiser Bravo 1X 5232100TP, 5232100TS, 5232200N1 || Specs - Refer to images 2 & 3 for more information || Includes - (1) Trim Limit Switch with Wire Leads & (1) Trim Sender Switch with Wire Leads; comes as shown in the first image || Fits/For: MerCruiser MC-I, R, MR, Alpha One, Gen II and Bravo drives || Please be sure to check your part or model number to ensure this is the correct sender limit kit for your unit. Also, please note this may replace multiple part numbers
The ROP Shop | Steering Shaft Pin for 1998 MerCruiser Bravo 1X 5232100TP, 5232200TP, 5232200TS
The ROP Shop replacement Steering Shaft Pin for 1998 MerCruiser Bravo 1X 5232100TP, 5232200TP, 5232200TS || Specs - Overall Shaft Length: 4 1/2". Shaft Material: 304 stainless steel. Refer to images 2 & 3 for more information || Includes - (1) Shaft Pin, (1) Seal, (1) Lock Nut, (2) Bushings & (2) Washers; comes as shown in the first image || Fits/For MerCruiser Alpha One, Gen II, Bravo I, II, III, & Vazer sterndrives || Please be sure to check your part or model number to ensure this is the correct gimbal steering shaft pin kit for your unit. Also, please note this may replace multiple part numbers
The ROP Shop replacement Steering Shaft Pin for 1998 MerCruiser Bravo 1X 5232100TP, 5232200TP, 5232200TS || Specs - Overall Shaft Length: 4 1/2". Shaft Material: 304 stainless steel. Refer to images 2 & 3 for more information || Includes - (1) Shaft Pin, (1) Seal, (1) Lock Nut, (2) Bushings & (2) Washers; comes as shown in the first image || Fits/For MerCruiser Alpha One, Gen II, Bravo I, II, III, & Vazer sterndrives || Please be sure to check your part or model number to ensure this is the correct gimbal steering shaft pin kit for your unit. Also, please note this may replace multiple part numbers
The ROP Shop | Lower Shift Cable for 1998 MerCruiser Bravo 1X 5232100TP, 5232100TS, 5232200N1
The ROP Shop replacement Lower Shift Cable for 1998 MerCruiser Bravo 1X 5232100TP, 5232100TS, 5232200N1 || Specs - Refer to image 2 for more information || Includes - (1) Lower Shift Cable & Hardware; comes as shown in the first image || Fits/For: MerCruiser Bravo series sterndrives || Please be sure to check your part or model number to ensure this is the correct shift cable for your unit. Also, please note this may replace multiple part numbers
The ROP Shop replacement Lower Shift Cable for 1998 MerCruiser Bravo 1X 5232100TP, 5232100TS, 5232200N1 || Specs - Refer to image 2 for more information || Includes - (1) Lower Shift Cable & Hardware; comes as shown in the first image || Fits/For: MerCruiser Bravo series sterndrives || Please be sure to check your part or model number to ensure this is the correct shift cable for your unit. Also, please note this may replace multiple part numbers
Mercruiser entire parts catalog list:
- STERNDRIVE UNIT CHART, BRAVO I-II-III X (DIESEL) » 5232100TP
- STERNDRIVE UNIT CHART, BRAVO I-II-III X (DIESEL) » 5232100TP
- STERNDRIVE UNIT CHART, BRAVO I-II-III X (DIESEL) » 5232100TP
- STERNDRIVE UNIT CHART, BRAVO I-II-III X (DIESEL) » 5232100TP
Parts end Mercruiser:
17632
17632 END CAP W/BEARING
01321017, 03301310, 5000147JS, 5000150DP, 5000165CE, 5120136JS, 5120150AR, 5220200AS, 5231100LP, 5C30150FS, 6020006JS, 6211001N1, 6311002NZ, 6315002NZ, 6416003N2, 6511102N1, 6811001N1, 91331015
17632T
17632T END CAP ASSEMBLY
00019003, 01321017, 01326013, 5000165CE, 5111200LP, 5120150R1, 5231100LP, 5232100N1, 5E31200N1, 6211001N1, 6311002NZ, 6315001N1, 6315002NZ, 6416003N2, 6811001N1
5232100LS
5232100LS END MODEL, DIESEL BRV 1 DRV 1998 (1.36:1 Ratio)
5120136JS, 5231100LP, 6020006JS, 6211001N1, 6311002NZ, 6315002NZ, 6416003N2, 6511102N1, 6811001N1
5232200LS
5232200LS END MODEL, DIESEL BRV 1 DRV 1998 (1.50:1 Ratio)
5120136JS, 5231100LP, 6020006JS, 6211001N1, 6311002NZ, 6315002NZ, 6416003N2, 6511102N1, 6811001N1
5232300LS
5232300LS END MODEL, DIESEL BRV 1 DRV 1998 (1.65:1 Ratio)
5120136JS, 5231100LP, 6020006JS, 6211001N1, 6311002NZ, 6315002NZ, 6416003N2, 6511102N1, 6811001N1
5D30181KZ
5D30181KZ END MODEL, Stern Drive (1.81:1 Ratio)
5120136JS, 5231100LP, 6020006JS, 6211001N1, 6311002NZ, 6315002NZ, 6416003N2, 6511102N1, 6811001N1
5D30200KZ
5D30200KZ END MODEL, Stern Drive (2.00:1 Ratio)
5120136JS, 5231100LP, 6020006JS, 6211001N1, 6311002NZ, 6315002NZ, 6416003N2, 6511102N1, 6811001N1
5D30220KZ
5D30220KZ END MODEL, Stern Drive (2.20:1 Ratio)
5120136JS, 5231100LP, 6020006JS, 6211001N1, 6311002NZ, 6315002NZ, 6416003N2, 6511102N1, 6811001N1